Accounting and Finance
College/Institution: CBE
Department/School/Center: Department of Accounting and Finance
Program title: BA in Accounting and Finance
Program duration (in years): Three for regular, Four for extension and Four for Distance
Study Language: English
Credits and the equivalent ECTS: ECTS – 185
Mode of delivery: Regular and Extension
Program Objective
General Objective – The program plans to meet the University’s mission of instilling into present and future-leaders’ knowledge of current and future accounting, auditing and finance practices and relevant skills through student–centered high quality, viable programs which are fully recognized internationally and by both the private and public institutions in Ethiopia.
Specific Objectives of the program
- To produce graduates in its regular degree program to satisfy a portion of demand for accounting and finance graduates.
- To enhance the relevance and timeliness of instruction, as well as the technical competency of the staff, by conducting applied research and developing innovative educational materials and techniques.
- To provide students with sufficient academic, technical, logical, analytical, and professional base from which to pursue a career in accounting and finance and to advance to further study and a potential academic career in accounting and finance
- To be a major provider of consultancy services to the public
- To put 80% of its second year complete and third year complete students into internship programs in which students gain practical experiences
- To establish linkage programs with different stakeholders from which the program will be able to tap resources and share experiences
Admission requirements: anyone who wishes to join the BA program is required to meet the entry requirements of higher institutions stated by Ministry of Education and the University.
Graduation requirement: to graduate from the program the student should take all courses offered in the program, a total of 185 ECTS and earn a CGPA and MGPA of 2.00 or better by the end of the program, and earn no ‘F’ grade in any course.
List of Modules and Courses
Modules No | Module Title | Module code | Course Title | Course Code | Cr
Hr |
ECTS | Total work load(1ECTS = 27 hr) |
M3 | Basics of Accounting and Reporting | AcFn-M1031 | Principles of Accounting I | AcFn1031 | 4 | 6 | 162 |
Principles of Accounting II | AcFn1032 | 4 | 6 | 162 | |||
8 | 12 | 324 | |||||
M8 | Financial Accounting and Reporting | AcFn-M2081 | Financial Accounting I | AcFn2081 | 4 | 6 | 162 |
Financial Accounting II | AcFn2082 | 4 | 6 | 162 | |||
8 | 12 | 324 | |||||
M9 | Cost and Managerial Accounting | AcFn-M2091 | Cost and Management Accounting I | AcFn2091 | 3 | 5 | 135 |
Cost and Management Accounting II | AcFn2092 | 3 | 5 | 135 | |||
6 | 10 | 270 | |||||
M10 | Corporate Finance | AcFn-M2101 | Financial management I | AcFn2101 | 3 | 5 | 135 |
Financial management II | AcFn2102 | 3 | 5 | 135 | |||
6 | 10 | 270 | |||||
M20 | Project and Investment Analysis | AcFn-M3201 | Project Analysis and Evaluation | AcFn3202 | 3 | 5 | 135 |
Investment analysis and portfolio management | AcFn3201 | 2 | 3 | 81 | |||
5 | 8 | 216 | |||||
M16 | Auditing and Assurance Services | AcFn-M3161 | Auditing Principles and Practices I | AcFn3161 | 3 | 5 | 135 |
Auditing Principles and Practices II | AcFn3162 | 3 | 5 | 135 | |||
6 | 10 | 270 | |||||
M12 | Non-Profit Sector Accounting | AcFn-M2121 | Government and Non-profit Accounting | AcFn2121 | 2 | 3 | 81 |
Ethiopian Government Accounting | AcFn3122 | 2 | 3 | 81 | |||
4 | 6 | 162
|
|||||
M11 | Financial Institutions | AcFn-M2111
|
Financial Markets and Institutions | AcFn2112 | 2 | 3 | 81 |
Banking Principles and Practices | AcFn2113 | 2 | 3 | 81 | |||
Risk Management and Insurance | AcFn2111 | 3 | 5 | 135 | |||
7 | 11 | 297 | |||||
M17 | Public Finance and Taxation | AcFn-M3171 | Public Finance and Taxation | AcFn3171 | 3 | 5 | 135 |
3 | 5 | 135 | |||||
M15 | Advanced Financial Accounting | AcFn-M3151 | Advanced Financial Accounting | AcFn3151 | 4 | 6 | 162 |
4 | 6 | 162 | |||||
M13 | Research in Accounting and Finance | AcFn-M2131 | Research methods in Accounting & Finance | AcFn2131 | 3 | 5 | 135 |
3 | 5 | 135 | |||||
M22 | Senior Research | Senior Research Project I | AcFn3221 | 1 | 2 | 54 | |
Senior Research Project II | AcFn3222 | 2 | 3 | 81 | |||
3 | 5 | 135 | |||||
M18 | Accounting Information Systems | AcFn-M3181 | Accounting Information Systems | AcFn3181 | 3 | 5 | 135 |
Accounting Software Application | AcFn3182 | 2 | 3 | 81 | |||
5 | 8 | 236 | |||||
M4 | Quantitative and Computing Methods for Finance | AcFn-M1041 | Mathematics for Finance | AcFn1041 | 4 | 6 | 162 |
Statistics for Finance | AcFn1043 | 4 | 6 | 162 | |||
Fundamentals of Information Systems | AcFn1042 | 2 | 3 | 81 | |||
10 | 15 | 405 | |||||
SUB TOTAL FOR MAJOR COURSES | 78 | 123 | 191 |
- Supportive Modules and Courses
Modules No | Module Title | Module code | Course Title | Course Code | Cr
Hr |
ECTS | Total work load(1ECTS = 27 hr) |
M5 | Basic Management Concepts | Mgmt-M1052
|
Introduction to Management | Mgmt1051 | 3 | 5 | 135 |
Principles of Marketing | Mgmt1052 | 2 | 3 | 81 | |||
5 | 8 | 216 | |||||
M20 | Business Law | Law-M3202
|
Business Law | Law3201 | 3 | 5 | 135 |
3 | 5 | 135 | |||||
M14 | Entrepreneurship and Strategy | Mgmt-M2142 | Entrepreneurship | Mgmt2141 | 3 | 5 | 135 |
Strategic Management | Mgmt2142 | 2 | 3 | 81 | |||
5 | 8 | 216 | |||||
M19 | Operations Management | Mgmt-M3192 | Operation Management
|
Mgmt3191
|
3 | 5 | 135 |
3 | 5 | 135 | |||||
M7 | Economics | Econ-M1072 | Microeconomics | Econ1071 | 4 | 6 | 162 |
Macroeconomics | Econ2072 | 3 | 5 | 135 | |||
M23 | Introduction to Econometrics | Econ- M2041 | Introduction to Econometrics | Econ-3044 | 3 | 5 | 135 |
SUB TOTAL FOR SUPPORTIVE COURSES | 26 | 42 |
- Foundation Modules and Courses
Modules
No |
Module Title | Module code | Course Title | Course Code | Cr
Hr |
ECTS | Total work load(1ECTS = 27 hr) |
M1 | Basic English
Skills |
EnLa-M1013 | Communicative
English Skills |
EnLa1011 | 3 | 5 | 135 |
Basic Writing Skills | EnLa1012 | 3 | 5 | 135 | |||
6 | 10 | 270 | |||||
M2 | Civics and Ethics | CESt-M1023 | Civics and Ethics | CESt1023 | 3 | 5 | 135 |
3 | 5 | 135 | |||||
M6 | Psychology | Psyc-M1063 | Introduction
to Psychology |
Psyc1061 | 3 | 5 | 135 |
3 | 5 | 135 | |||||
SUB TOTAL FOR FOUNDATION COURSES | 12 | 20 |