Chinese Language
College/Institution: CHLSJC
Department/School/Center: Department of Foreign Languages, Chinese Unit
Program title: BA Degree in Chinese Language
Program duration (in years): Three for regular
Study Language: Chinese
Credits and the equivalent ECTS: 181 ECTS, 108 cr. Hr.
Mode of delivery: Regular
Program Objective: This new curriculum of the B.A. Program in Chinese Language has the following general and specific objectives:
General Objectives – the B.A. Program in Chinese Language combines elements of Chinese language and culture. It aims to produce graduates with solid Chinese language basis, extensive knowledge of Chinese culture, a good understanding of modern Chinese society and a sound basis for employment and further study related to China.
Specific Objectives:
- Acquire concepts of Chinese language and culture.
- Acquire communication skills in Chinese and use these skills in cross cultural communication.
- Pursue careers in Chinese so as to strengthen the ties between Ethiopia and China.
- Pursue postgraduate studies and research in the field of Chinese language and culture.
Admission requirements – to major in Chinese, the students must fulfill the following requirements:
- Successful completion of the preparatory program (10+2) and assignment to the University by the Ministry of Education;
- High interest in Chinese Language, literature and Culture.
Graduation requirement – to graduate, students must have:
- Minimum of 181 ECTS (108 credits) in core courses, supportive and general education courses;
- CGPA and MGPA of 2.00 and above;
- No “F” in any required courses.
List of Modules and Courses
Core Modules
Module No. | Module Name | Module
Code |
Module ECTS | List of Courses | Course
Code |
Cr.
Hrs. |
Course
ECTS |
01 | Elementary Chinese I | ChLa-M1011 | 22 | Elementary Comprehensive Chinese I | ChLa1011 | 4 | 7 |
Elementary Listening and Speaking I | ChLa1013 | 3 | 5 | ||||
Elementary Reading Skills I | ChLa1015 | 3 | 5 | ||||
Chinese Phonetics and Phonology | ChLa1017 | 3 | 5 | ||||
02 | Elementary Chinese I | ChLa-M1021 | 22 | Elementary Comprehensive Chinese II | ChLa1022 | 4 | 7 |
Elementary Listening and Speaking II | ChLa1024 | 3 | 5 | ||||
Elementary Reading Skills II | ChLa1026 | 3 | 5 | ||||
Elementary Chinese Characters | ChLa1028 | 3 | 5 | ||||
03 | Intermediate Chinese I | ChLa-M2031 | 27 | Intermediate Comprehensive Chinese I | ChLa2031 | 4 | 7 |
Intermediate Listening and Speaking I | ChLa2033 | 3 | 5 | ||||
Intermediate Reading Skills I | ChLa2035 | 3 | 5 | ||||
Intermediate Writing Skills I | ChLa2037 | 3 | 5 | ||||
Intermediate Chinese Characters | ChLa2039 | 3 | 5 | ||||
04 | Intermediate Chinese II | ChLa-M2041 | 27 | Intermediate Comprehensive Chinese II | ChLa2042 | 4 | 7 |
Intermediate Listening and Speaking II | ChLa2044 | 3 | 5 | ||||
Intermediate Reading Skills II | ChLa2046 | 3 | 5 | ||||
Intermediate Writing skills II | ChLa2048 | 3 | 5 | ||||
Chinese Grammar | ChLa2040 | 3 | 5 | ||||
05 | Advanced Chinese I | ChLa-M3051 | 23 | Advanced Comprehensive Chinese I | ChLa3051 | 4 | 7 |
Advanced Listening and Speaking I | ChLa3053 | 3 | 5 | ||||
Translation I | ChLa3055 | 3 | 5 | ||||
Advanced Reading Skills | ChLa3057 | 2 | 3 | ||||
Chinese Culture and Society | ChLa3059 | 2 | 3 | ||||
06 | Advanced Chinese II | ChLa-M3061 | 20 | Advanced Comprehensive Chinese II | ChLa3062 | 4 | 7 |
Advanced Listening and Speaking II | ChLa3064 | 3 | 5 | ||||
Translation II | ChLa3066 | 3 | 5 | ||||
Business Chinese | ChLa3068 | 2 | 3 | ||||
07 | Research | ChLa-M3071 | 8 | Research Methods in Chinese | ChLa3071 | 2 | 3 |
Senior Essay | ChLa3072 | 3 | 5 | ||||
08 | Practical Skills | ChLa-M3081 | 7 | Internship | ChLa3082 | 4 | 7 |
Total | 93 | 156 |
General Education Modules
Module
Code |
Module Name | Module
ECTS |
Course
Code |
Course Title | Cr.
Hrs. |
Course
ECTS |
Phil-M1033 | Introduction to Logic | 5 | Phil1033 | Introduction to Logic | 3 | 5 |
CESt-M1023 | Civics & Ethics | 5 | CESt1023 | Civics and Ethics | 3 | 5 |
EnLa-M1013 | Basic English Skills | 10 | EnLa1011 | Communicative English Skills | 3 | 5 |
EnLa1012 | Basic Writing skills | 3 | 5 | |||
Total’ | 20 | 12 | 20 |
Supportive Modules
Module
Code |
Module Name | Module
ECTS |
Course
Code |
Course Title | Cr.
Hrs. |
Course ECTS |
Pych-M1051 | General Psychology | 5 | Pych1051 | General Psychology | 3 | 5 |
Total | 5 | 3 | 5 |