Chemical Engineering
College/Institution: AAiT
Department/School/Center: School of Chemical and Bio Engineering
Program title: BSc in Chemical Engineering
Program duration (in years): Five for regular and six for extension
Study Language: English
Credits and the equivalent ECTS: ECTS – 304
Mode of delivery: Regular and Extension
Program Objective: to produce graduates with the following attributes:
- understanding of the chemical engineering major and profession
- understanding of fundamental principles of mathematics and science
- understanding of chemical engineering fundamentals
- Practical experience with chemical process equipments, chemical handling, chemical analysis, and process instrumentation
- ability to use modern engineering tools necessary for engineering practice
- ability to define and solve engineering problems
- awareness and sensitivity to safety and environmental issues
- ability to communicate ideas effectively in both oral and written form
- ability to work effectively with others to accomplish common goals
- ability to apply chemical engineering fundamentals to solve open-ended problems and to design process units and systems of process units including multiple operations
- appreciation for and commitment to ethical and professional responsibilities.
- appreciation for and commitment to the continuing pursuit of excellence and the full realization of human potential
Admission requirements: the School recruits from students who completed the pre-Engineering program. The students will join the School based on the placement by the institute and the students’ interest for the discipline. Based on the natures of programs under the school, the school may also recruit students for its programs from students who completed at least first semester in relevant to natural science programs of the university up on the approval of the School Academic Commission and the Institute Academic Council.
Graduation requirements: students must take and pass all the required modules. The total required modules for graduation are 24, which amount to credit points of 304 ECTS including the 30 ECTS mandatory internship. The internship will have word grade: Excellent, Very good, Good, Satisfactory and Fail. In addition a student must score CGPA and MGPA of at least 2.0 and should not have a letter grade of “F” in any course taken, and at least satisfactory word grade for Internship. Further graduation requirements are as set by the Senate Legislation.
List of modules and courses
General Category | |||||||||||||||||||||||
Category | Module
No. |
Module Name | Module
Code |
Module ECTS | Course
No. |
Module Courses | Course Code | ECTS | |||||||||||||||
3Basic | 01 | Basic English skills | EnLa-M1013 | 10 | 1 | Basic Communicative skills | EnLa1011 | 5 | |||||||||||||||
2 | Basic Writing Skills | EnLa1012 | 5 | ||||||||||||||||||||
02 | Civics and Ethics | CESt-M1023 | 5 | 1 | Civics and Ethics | CESt1023 | 5 | ||||||||||||||||
03 | Introduction to Logic | PHIL-M1033 | 5 | 1 | Introduction to Logic | PHIL1033 | 5 | ||||||||||||||||
04 | Applied Engineering Mathematics | GEng-M1043 | 14 | 1 | Applied Mathematics I | Math1041 | 7 | ||||||||||||||||
2 | Applied Mathematics II | Math1042 | 7 | ||||||||||||||||||||
05 | Engineering Mechanics | GEng-M1053 | 12 | 1 | Engineering Mechanics I: Statics | CEng1051 | 6 | ||||||||||||||||
2 | Engineering Mechanics II: Dynamics | MEng1052 | 6 | ||||||||||||||||||||
06 | Basic Engineering Skills | GEng-M1063 | 8 | 1 | Introduction to Engineering Profession | GEng1061 | 3 | ||||||||||||||||
2 | Engineering Drawing | MEng1062 | 5 | ||||||||||||||||||||
Core Category | |||||||||||||||||||||||
1Core | 07 | Applied Chemistry | CBEg-M1071 | 11 | 1 | General and Inorganic Chemistry | CBEg1071 | 5 | |||||||||||||||
2 | Applied Oorganic Chemistry | CBEg1072 | 6 | ||||||||||||||||||||
08 | Advanced Mathematics and Computational Methods | CBEg-M2081 | 20 | 1 | Introduction to Computer Basics and Programming | CBEg2081 | 5 | ||||||||||||||||
2 | Applied Mathematics III | CBEg2082 | 6 | ||||||||||||||||||||
3 | Numerical Methods | CBEg2083 | 5 | ||||||||||||||||||||
4 | Probability and Statistics | CBEg2084 | 4 | ||||||||||||||||||||
09 | Analytical Techniques | CBEg-M2091 | 6 | 1 | Analytical Chemistry | CBEg2091 | 6 | ||||||||||||||||
10 | Chemical Engineering Basics | CBEg-M2101 | 28 | 1 | Material and Energy Balances | CBEg2101 | 6 | ||||||||||||||||
2 | Engineering Thermodynamics | CBEg2102 | 5 | ||||||||||||||||||||
3 | Fluid Mechanics | CBEg2103 | 5 | ||||||||||||||||||||
4 | Chemical Engineering Thermodynamics | CBEg2104 | 5 | ||||||||||||||||||||
5 | Mechanical Unit Operations | CBEg2105 | 7 | ||||||||||||||||||||
1Core | 11 | Fluid Machines in Chemical Engineering | CBEg-M2111 | 6 | 1 | Fluid Machines in Chemical Engineering | CBEg2111 | 6 | |||||||||||||||
12 | Practical and Reporting Skills | CBEg-M3121 | 7 | 1 | Technical Communication and Report Writing | CBEg3121 | 4 | ||||||||||||||||
2 | Workshop Practice | CBEg3122 | 3 | ||||||||||||||||||||
13 | Process Industries | CBEg-M3131 | 6 | 1 | Process Industries | CBEg3131 | 6 | ||||||||||||||||
14 | Transport Phenomena and Separation Process | CBEg-M3141 | 16 | 1 | Process Heat Transfer | CBEg3141 | 8 | ||||||||||||||||
2 | Mass Transfer and Separation Processes | CBEg3142 | 8 | ||||||||||||||||||||
15 | Chemical Reaction Engineering | CBEg-M3151 | 13 | 1 | Reaction Engineering | CBEg3151 | 8 | ||||||||||||||||
2 | Applied Electrochemistry | CBEg3152 | 5 | ||||||||||||||||||||
16 | Process Control and Instrumentation | CBEg-M3161 | 13 | 1 | Basic Electrical Devices and Industrial Instrumentation | CBEg3161 | 6 | ||||||||||||||||
2 | Process Dynamics and Control | CBEg3162 | 7 | ||||||||||||||||||||
17 | Basic Environmental Engineering | CBEg-M3171 | 5 | 1 | Basic Environmental Engineering | CBEg3171 | 5 | ||||||||||||||||
18 | Internship | CBEg-M4181 | 30 | 1 | Internship | CBEg4181 | 30 | ||||||||||||||||
19 | Material Science and Engineering | CBEg-M4191 | 5 | 1 | Material Science and Engineering | CBEg4191 | 5 | ||||||||||||||||
1Core | 20 | Biochemical Science and Engineering | CBEg-M4201 | 10 | 1 | Biochemistry and Molecular Biology | CBEg4201 | 5 | |||||||||||||||
2 | Introduction to Biochemical Engineering | CBEg4202 | 5 | ||||||||||||||||||||
21 | Chemical Engineering Design | CBEg-M4211 | 24 | 1 | Chemical Engineering Apparatus Design | CBEg4211 | 7 | ||||||||||||||||
2 | Plant Design and Economics | CBEg4212 | 6 | ||||||||||||||||||||
3 | Chemical Engineering Design Project | CBEg4213 | 6 | ||||||||||||||||||||
4 | Chemical Product design and development | CBEg4214 | 5 | ||||||||||||||||||||
22 | Industrial and Business Management | CBEg-M4221 | 15 | 1 | Economics for Engineers | CBEg4221 | 4 | ||||||||||||||||
2 | Project and Production Management | CBEg4222 | 5 | ||||||||||||||||||||
3 | Business management and Entrepreneurship | CBEg4223 | 6 | ||||||||||||||||||||
23 | Industrial Safety and Maintenance | CBEg-M5231 | 5 | 1 | Industrial Safety and Maintenance | CBEg5231 | 5 | ||||||||||||||||
24 | Senior Project | CBEg-M5241 | 15 | 1 | Senior Project Proposal Development | CBEg5241 | 3 | ||||||||||||||||
2 | Senior Project | CBEg5232 | 12 | ||||||||||||||||||||
Elective Category | ||||||||
Category |
Module No. | Module Title | ModuleCode | ModuleECTS | Course No. | Module Courses | Course Code | ECTS |
2Elective | 25 | Elective ( Process Engineering) | CBEg-M5252 | 15 | 1 | Process Integration and Optimization | CBEg5251 | 5 |
2 | Energy Utilization and Audit | CBEg5252 | 5 | |||||
3 | Computer Aided Design and Simulation | CBEg5253 | 5 | |||||
4 | Sustainable Energy Technology | CBEg5254 | 5 | |||||
2Elective | 26 | Elective (Environmental Engineering) | CBEg-M5262 | 15 | 1 | Air Pollution and Control | CBEg5261 | 5 |
2 | Water and Wastewater Treatment | CBEg5262 | 5 | |||||
3 | Solid and Hazardous Waste Management | CBEg5263 | 5 |