Mathematics
College/Institution: CNS
Department/School/Center: Department of Mathematics
Program title: B.Sc. in Mathematics
Program duration (in years): Three for regular and six for summer
Study Language: English
Credits and the equivalent ECTS: ECTS – 184, Credit – 109
Mode of delivery: Regular and Summer
Program Objective:
General objectives
- To train qualified, adaptable, motivated and responsible mathematicians who will contribute to the scientific and technological development of Ethiopia;
- To impart knowledge by teaching;
- To advance knowledge by research.
Specific objectives
- To provide an in-depth understanding of the fundamental principles and techniques of mathematics;
- To develop mathematical thinking, reasoning and an appreciation of mathematics as a primary language of science;
- To develop the mathematical skills needed in modeling and solving practical problems;
- To prepare students for graduate studies in mathematics and related fields;
- Participate in professional activities;
- Assist in teaching material preparation;
- To produce graduates in mathematics that are adaptable to teach in secondary schools, colleges, universities and work in industries, research institutes, etc.
Admission requirements – besides the successful completion of the preparatory program, a student should meet university admission policy. Diploma holders can apply for admission as per the regulation of the University for advanced standing.
Graduation requirement – a student must obtain a minimum CGPA and MGPA of 2.00, take a total of 184 ECTS (109 credits) and have no ‘F’ in any course taken.
Clustering of existing courses into modules of the program
List of Core Mathematics Modules
ModuleCode | Module title | ECTS | CourseCode | Course title | Previous Course Code | Cr. Hrs | Tut/ Lab | ECTS |
Math-M2011 | Basic Mathematics | 12 | Math2011 | Fundamentals of College Mathematics | Math 203 | 4 | 2 | 7 |
Math2012 | Fundamental Concepts of Algebra | Math 321 | 3 | 2 | 5 | |||
Math-M2021 | Basic Calculus | 14 | Math2021 | Calculus I | Math 264 | 4 | 2 | 7 |
Math2022 | Calculus II | Math 365 | 4 | 2 | 7 | |||
Math-M3031 | Combinatorics and Graph Theory | 10 | Math3031 | Introduction to Combinatorics and Graph Theory | Math 274 | 3 | 2 | 5 |
Math-M3041 | Linear Algebra | 10 | Math3041 | Linear Algebra I | Math 325 | 3 | 2 | 5 |
Math3042 | Linear Algebra II | Math 326 | 3 | 2 | 5 | |||
Math-M3051 | Modern Geometry | 10 | Math3051 | Fundamental Concepts of Geometry | Math 311 | 3 | 2 | 5 |
Math3052 | Transformation Geometry | Math 312 | 3 | 2 | 5 | |||
Math-M3061 | Computational Mathematics | 10 | Math3061 | Numerical Analysis I | Math 343 | 3 | 2 | 5 |
Math3062 | Linear Optimization | Math 356 | 3 | 2 | 5 | |||
Math-M3071 | Functions of Several and Complex Variables | 14 | Math3071 | Calculus of Functions of Several Variables | Math 366 | 4 | 2 | 7 |
Math3072 | Functions of Complex Variables | Math 464 | 4 | 2 | 7 | |||
Math-M4081 | Differential Equations | 15 | Math4081 | Ordinary Differential Equations | Math 481 | 3 | 2 | 5 |
Math4082 | Partial Differential Equations | Math 484 | 3 | 2 | 5 | |||
Math-M4091 | A First Course in Modern Algebra and Number Theory | 10 | Math4091 | Modern Algebra I | Math 423 | 3 | 2 | 5 |
Math4092 | Theory of Numbers | Math 392 | 3 | 2 | 5 | |||
Math-M4101 | Advanced Calculus of Functions of One Variable | 7 | Math4101 | Advanced Calculus of Functions of One Variable | Math 461 | 4 | 2 | 7 |
Math-M4111 | Mathematical Modeling and Project | 10 | Math4111 | Mathematical Modeling | Math 445 | 3 | 2 | 5 |
Math4112 | Project I | Math 405 | 1 | 2 | ||||
Math4113 | Project II | Math 406 | 2 | 3 | ||||
Total | 66 | 112 |
List of Elective Mathematics Modules
Modulecode | Module title | ECTS | Coursecode | Course title | Previous Course Code | Cr. Hrs | Tut/ Lab | ECTS |
Math-M4122 | Advanced Courses in Algebra | 15 | Math4121 | Logic and Set Theory | Math 403 | 3 | 2 | 5 |
Math4122 | Modern Algebra II | Math 424 | 3 | 2 | 5 | |||
Math4123 | Introduction to Algebraic Geometry | Math 426 | 3 | 2 | 5 | |||
Math-M4132 | Analysis | 15 | Math4131 | Introduction to Topology | Math 465 | 3 | 2 | 5 |
Math4132 | Advanced Calculus of Several Variables | Math 463 | 3 | 2 | 5 | |||
Math4133 | Introduction to Real Analysis | Math 462 | 3 | 2 | 5 | |||
Math-M4142 | Advanced Discrete Mathematics | 15 | Math4141 | Introduction to Cryptography | Math 493 | 3 | 2 | 5 |
Math4142 | Computational Number Theory | Math 494 | 3 | 2 | 5 | |||
Math4143 | Graph Theory | Math 472 | 3 | 2 | 5 | |||
Math-M4152 | Advanced Computational Mathematics I | 15 | Math4151 | Numerical Analysis II | Math 442 | 3 | 2 | 5 |
Math4152 | Operations Research | Math 451 | 3 | 2 | 5 | |||
Math4153 | Non linear Optimization | Math 456 | 3 | 2 | 5 | |||
Math-M4162 | Advanced Computational Mathematics II | 15 | Math4161 | Numerical Analysis II | Math 411 | 3 | 2 | 5 |
Math4162 | Fluid Mechanics | Math 412 | 3 | 2 | 5 | |||
Math4163 | Nonlinear Optimization | Math 456 | 3 | 2 | 5 | |||
Math-M4172 | Advanced Geometry and Philosophy of Mathematics | 15 | Math4171 | Projective Geometry | Math 440 | 3 | 2 | 5 |
Math4172 | Introduction to Differential Geometry | Math 442 | 3 | 2 | 5 | |||
Math4173 | History and Philosophy of Mathematics | Math 408 | 3 | 5 | ||||
Total | 15 | 9 | 15 |
List of General/Supportive Modules of the program
Modulecode | Module title | ECTS | Coursecode | Course title | Previous Course Code | Cr. Hrs | Tut/ lab | ECTS |
Stat-M2083 | Statistics and Probability | 10 | Stat2081 | Introduction to Statistics | Stat 270 | 3 | 2 | 5 |
Stat2082 | Introduction to Probability Theory | Stat 276 | 3 | 2 | 5 | |||
CoSc-M1213 | Introduction to Programming | 13 | CoSc1211 | Introduction to Computer Science | Comp 201 | 4 | 2 | 6 |
CoSc1212 | Fundamentals of Programming | Comp 231 | 4 | 2 | 7 | |||
CoSc-M2223 | Fundamentals of Database Systems | 7 | CoSc2221 | Fundamentals of Database Systems | Comp 351 | 4 | 2 | 7 |
Phys-M2243 | Mechanics and Heat | Phys2241 | Mechanics and Heat for Mathematics | Phys 207 | 4 | 2 | 7 | |
EnLa-M1013 | Basic English Skills | 10 | EnLa1011 | Communicative English Skills | EnLa 201 | 3 | 5 | |
EnLa1012 | Basic Writing Skills | EnLa 301 | 3 | 5 | ||||
CESt-M1023 | Civics and Ethics | 5 | CESt1023 | Civics and Ethics | CvEt 201 | 3 | 5 | |
Geol-M3023 | Environmental Science | 5 | Geol3023 | Environmental Science | ErSc 100 | 3 | 5 | |
Total | 20 | 20 |