Chemistry
College/Institution: CNS
Department/School/Center: Department of Chemistry
Program title: BSc in Chemistry
Program duration (in years): Three for regular, five for extension and six for summer
Study Language: English
Credits and the equivalent ECTS: ECTS – 185-189, Credit=110-112
Mode of delivery: Regular, Extension and summer
Program Objective – the objectives of the undergraduate program in chemistry are to:
- produce skilled manpower of well-trained chemists capable of taking up positions in the growing demand of the various sectors of the economy such as industries, learning institutions, research institutions, as well as environmental conservation endeavors of the country;
- disseminate knowledge in chemistry and related areas through active participation in related professional activities such as Chemical Society of Ethiopia, Regional Networking, Workshops, Symposia and Publications;
- develop capabilities for the provision of consultancy and technical services as well as short term specialized training to both the public and private sectors; and
- Produce chemists who create job opportunities by applying the acquired knowledge and skills.
Admission requirements:
- Successful completion of the preparatory program with a pass mark in university entrance examination and interest to study chemistry;
- Diploma in chemistry from higher learning institutions and fulfillment of the general University’s admission requirements; and
- Other department specific requirements.
Graduation requirement
SN | Description | Minimum Requirement |
1 | Cumulative GPA | 2.00 |
2 | Major GPA | 2.00 |
3 | No ”F” in any course | |
4 | Take a total ECTS of | 185-189 |
List of courses
Module Code | Module Name | ModuleECTS | Course Code | Course Name | Cr Hr | CourseECTS |
Chem-M1011 | University Chemistry | 7 | Chem1011 | University Chemistry | 3 | 5 |
Chem1013 | Practical University Chemistry | 1 | 2 | |||
Chem-M1021 | Analytical Chemistry | 7 | Chem1022 | Analytical Chemistry | 3 | 5 |
Chem1024 | Practical Analytical Chemistry | 1 | 2 | |||
Chem-M2031 | Chemistry of Elements | 12 | Chem2031 | Inorganic Chemistry I | 3 | 5 |
Chem2032 | Inorganic Chemistry II | 3 | 5 | |||
Chem2034 | Practical Inorganic Chemistry I | 1 | 2 | |||
Chem-M2041 | Organic Chemistry | 14 | Chem2041 | Organic Chemistry I | 3 | 5 |
Chem2042 | Organic Chemistry II | 3 | 5 | |||
Chem2043 | Practical Organic Chemistry I | 1 | 2 | |||
Chem2044 | Practical Organic Chemistry II | 1 | 2 | |||
Chem-M2051 | Instrumental Analysis | 14 | Chem2051 | Instrumental Analysis I | 3 | 5 |
Chem2053 | Practical Instrumental Analysis I | 1 | 2 | |||
Chem2052 | Instrumental Analysis II | 3 | 5 | |||
Chem2054 | Practical Instrumental Analysis II | 1 | 2 | |||
Chem-M2061 | Physical Chemistry I | 12 | Chem2061 | Chemical Thermodynamics | 3 | 5 |
Chem2062 | Chemical Kinetics and Electrochemistry | 3 | 5 | |||
Chem2064 | Practical Physical Chemistry I | 1 | 2 | |||
Chem-M2071 | Research in Chemistry | 3 | Chem2072 | Research Methodology and Scientific Writing | 2 | 3 |
Chem-M3081 | Coordination Chemistry | 10 | Chem3081 | Inorganic Chemistry III | 4 | 7 |
Chem3083 | Practical Inorganic Chemistry II | 2 | 3 | |||
Chem-M3091 | Physical Organic Chemistry | 8 | Chem3091 | Physical Organic Chemistry | 3 | 5 |
Chem3093 | Practical Organic Chemistry III | 2 | 3 | |||
Chem-M3101 | Physical Chemistry II | 14 | Chem3101 | Quantum Chemistry | 4 | 7 |
Chem3102 | Statistical Thermodynamics and Surface Chemistry | 3 | 5 | |||
Chem3103 | Practical Physical Chemistry II | 1 | 2 | |||
Chem-M3111 | Applied Chemistry | 23 | Chem3111 | Industrial Chemistry I | 3 | 5 |
Chem3112 | Industrial Chemistry II | 3 | 5 | |||
Chem3114 | Environmental Chemistry and Toxicology | 3 | 5 | |||
Chem3116 | Biochemistry | 3 | 5 | |||
Chem3118 | Analysis of Real Samples | 2 | 3 | |||
Total | 124 | 73 | 124 |
CORE ELECTIVE MODULES
Module Code | Module Name | Module ECTS | Course Code | Course name | Cr Hr | Course ECTS |
ELECTIVE – I (3/5) | ||||||
Chem-M3121 | Polymer Chemistry | 3 | Chem3121 | Polymer Chemistry | 2 | 3 |
Chem-M3122 | Agricultural Chemistry | 5 | Chem3122 | Agricultural Chemistry | 3 | 5 |
Chem-M3123 | Medicinal Chemistry | 5 | Chem3123 | Medicinal Chemistry | 3 | 5 |
Chem-M3124 | Clinical Chemistry | 5 | Chem3124 | Clinical Chemistry | 3 | 5 |
Chem-M3125 | Food Chemistry | 5 | Chem3125 | Food Chemistry | 3 | 5 |
Chem-M3126 | Internship in Chemistry | 5 | Chem3126 | Internship in Chemistry | 3 | 5 |
Chem-M3127 | Biochemistry and Molecular Biology | 5 | Chem3127 | Biochemistry and Molecular Biology | 3 | 5 |
Chem-M3128 | Industrial Safety and Quality Control | 3 | Chem3128 | Industrial Safety and Quality Control | 2 | 3 |
Chem-M3129 | Green Chemistry | 5 | Chem3129 | Green Chemistry | 3 | 5 |
ELECTIVE – II (3/5) | ||||||
Chem-M3131 | Chemical Instrumentation | 5 | Chem3131 | Chemical Instrumentation | 3 | 5 |
Chem-M3132 | Physical Inorganic Chemistry | 5 | Chem3132 | Physical Inorganic Chemistry | 3 | 5 |
Chem-M3133 | Synthetic Organic Chemistry | 5 | Chem3133 | Synthetic Organic Chemistry | 3 | 5 |
Chem-M3134 | Current Topics in Chemistry | 3 | Chem3134 | Current Topics in Chemistry | 2 | 3 |
Chem-M3135 | Student Project | 5 | Chem3135 | Student Project | 3 | 5 |
SUPPORTIVE MODULES
Module Code | Module Name | Module ECTS | Course Code | Course Name | Cr Hr | Course ECTS |
CoSc-M1203 | Computer Applications | 5 | CoSc1201 | Introduction to Computer Application | 3 | 5 |
Math-M2183 | Calculus for Chemists | 10 | Math2181 | Calculus I for Chemists | 3 | 5 |
Math2182 | Calculus II for Chemists | 3 | 5 | |||
Math-M2193 | Introduction to Linear Algebra | 5 | Math2191 | Introduction to Linear Algebra | 3 | 5 |
Phys-M2243 | Basic Physics | 10 | Phys2241 | Mechanics and Heat | 3 | 5 |
Phys2242 | Electricity and Magnetism | 3 | 5 | |||
Stat-M2163 | Introductory Statistics | 5 | Stat2161 | Introductory Statistics | 3 | 5 |
Total | 35 | 21 | 35 |
COMMON MODULES
Module Code | Module Name | Module ECTS | Course Code | Course Name | Cr Hr | Course ECTS |
EnLa-M1013 | Basic English Skills | 10 | EnLa1011 | Communication English Skills | 3 | 5 |
EnLa1012 | Basic Writing Skills | 3 | 5 | |||
CESt-M1023 | Civics and Ethics | 5 | CESt1023 | Civics and Ethics | 3 | 5 |
MGMT-M4111 | Innovation and project management | 5 | MGMT4111 | Entrepreneurship and enterprise development | 3 | 5 |
Total | 12 | 20 |