Courses of VMIPH
Courses
List of Modules (Syllabus)
Module No. | Module Title | Module code | Cr. hr | ECTS hrs | ECTS | Duration (Weeks) |
Common modules | ||||||
1 | Pedagogy | CTPD 601 | 2 | 175 | 7 | 2 |
2 | Research Methods and Applied Statistics | BMSC 700 | 3 | 240 | 8 | 3 |
General subject modules | ||||||
3 | Advanced Veterinary Microbiology | MVPH 711 | 4 | 330 | 11 | 4 |
4 | Molecular Biology | MVPH 712 | 2 | 195 | 6.5 | 2 |
Specialization modules | ||||||
5 | Microbial Genetics and Pathogenesis | MVPH 713 | 4 | 330 | 11 | 4 |
6 | Molecular and Cellular Immunology | MVPH 714 | 4 | 345 | 11.5 | 4 |
7 | Advanced Microbiological Diagnostic Methods | MVPH 715 | 3 | 270 | 9 | 3 |
8 | Current Topics in Microbiology | MVPH 716 | 2 | 300 | 10 | 4 |
9 | MSc Thesis | MVPH 817 | 4 | 2100 | 70 | 40 |
Elective modules* | ||||||
10 | Basic Veterinary Epidemiology
Laboratory Animal Science
Wild Animal Medicine and Reproductive Management |
CLIS 711
PAPA 716
CLIS 729 |
3
2
2 |
270
159
180 |
9
6.5
6 |
3
2
2 |
Total | 30 – 31 | 4444 – 4555 | 150 – 153 |