Programs of Statistics
Department of Statistics Program Objectives:
- To train statisticians at the B.Sc, M.Sc and PhD levels who will be able to take-up positions in the public and private sectors and provide professional support for orderly development of thecountry.
- To carry out research in theoretical and applied statistics
- To provide consultancy services and run short term courses in statistics and related fields.
- To participate and play an active role in the activities of professional statistical and related societies.
Programs currently offered by the Department of Statistics
- Bachelor of Science (B.Sc.) Degree in Statistics
- Master of Science (M.Sc.) Degree in Statistics (Actuarial Statistics, Biostatistics or No-concentration)
- Doctor of Philosophy (Ph.D.) Degree in Statistics (Applied Statistics, Bio-Statistics or Mathematical Statistics)
The duration of study for the B.Sc. program is four years. Each student in the B.Sc. program must complete a minimum of 249 Ethiopian Credit Transfer System (EtCTS) or 147 credit hours and a CGPA of at least 2.00 in Statistics courses and an overall CGPA of at least 2.00 with no “F” grade in any of the courses taken from any module.
Major Compulsory Courses
Course Code | Course Title | Credit Hour | ECTS | Prerequisite Course Code |
Stat 2011 | Basic Statistics | 5 | ||
Stat 2012 | Introduction to Probability Theory | 5 | ||
Stat 2013 | Statistical methods | 4 | 7 | Stat 2011 |
Stat 3021 | Statistical computing I | 3 | 5 | Stat 2013 |
Stat 3022 | Statistical Computing II | 3 | 5 | Stat 3021 |
Stat 3031 | Sampling Theory | 4 | 7 | Stat 2012, Stat 2013 |
Stat 3032 | Research methods and Sample survey practice | 3 | 5 | Stat 3031 |
Stat 3041 | Regression Analysis | 3 | 5 | Stat 2013 |
Stat 3042 | Time Series Analysis | 3 | 5 | Stat 2013 |
Stat 3043 | Design and Analysis of Experiments | 4 | 7 | Stat 2013 |
Stat 4051 | Statistical Theory of Distributions | 3 | 5 | Stat 2012 |
Stat 4052 | Statistical Inference | 3 | 5 | Stat 4051 |
Stat 3062 | Categorical Data Analysis | 3 | 5 | Stat 2013, Stat 3041 |
Stat 4061 | Econometrics | 3 | 5 | Stat 3041 |
Stat 4062 | Introduction to Multivariate Methods | 3 | 5 | Stat 2012, Math2051, Math 2041 |
Stat 4071 | Demography | 3 | 5 | Stat 2012 |
Stat 3072 | Social and Economic Statistics | 3 | 5 | |
Stat 4081 | Statistical Quality Control | 3 | 5 | |
Stat 4091 | Project I: Proposal Writing | 1 | 2 | Stat 3032 |
Stat 4092 | Project II: Research Project in Statistics | 2 | 3 | Stat 3041, Stat 3042, Stat 3043, Stat 4091 |
Stat 4093 | Practical Attachment* (learning from data) | P/F | Stat 2013, Stat 3041, Stat 3022 | |
Stat 4161 | Introduction to Data mining | 3 | 5 | Stat 3022 |
Total | 63 | 106 |
Major Elective Courses
Course Code | Course Title | Credit Hour | ECTS | Prerequisite Course Code |
Stat 4101 | Biostatistics and Epidemiology | 3 | 5 | |
Stat 4102 | Operations Research | 3 | 5 | |
Stat 4112 | Actuarial Statistics | 3 | 5 | |
Stat 4121 | Applied Spatial Statistics | 3 | 5 | |
Stat 4131 | Statistical Ecology | 3 | 5 | |
Stat 4142 | Introduction to Statistical Modeling and Simulation | 3 | 5 | |
Total | 18 | 30 |
Supportive Course
Course Code | Course Title | Credit Hour | ECTS | Prerequisite Course Code |
Comp2011 | Introduction to Computer Science and Application | 3 | 5 | |
Comp2012 | Fundamentals of Programming | 3 | 5 | |
Comp3021 | Data Base Systems | 3 | 5 | |
Econ 2032 | Microeconomics | 3 | 5 | |
Econ 3033 | Macroeconomics | 3 | 5 | |
Math 2041 | Calculus I | 4 | 7 | |
Math 2042 | Calculus for Statistics | 3 | 5 | |
Math2051 | Linear Algebra I | 3 | 5 | |
Math2052 | Linear Algebra II | 3 | 5 | |
Math 3062 | Numerical Methods for Statistics | 3 | 5 | |
Total | 31 | 52 |
Common (General Education Courses)
Course Code | Course Title | Credit Hour | ECTS | Prerequisite Course Code |
FLEn 1011 | Communicative English Language Skills I | 3 | 5 | |
FLEn 1012 | Communicative English Language Skills II | 3 | 5 | |
LoCT 1011 | Critical Thinking | 3 | 5 | |
Econ 1011 | Economics | 3 | 5 | |
MGMT 1012 | Entrepreneurship | 3 | 5 | |
Biol 1011 | General Biology | 3 | 5 | |
Chem 1012 | General Chemistry | 3 | 5 | |
Phys 1011 | General Physics | 3 | 5 | |
Psyc 1011 | General Psychology | 3 | 5 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | 5 | |
GlTr 1012 | Global Trends | 2 | 4 | |
SNIE 1012 | Inclusiveness | 2 | 4 | |
EmTe 1012 Technologies | Introduction to Emerging | 3 | 5 | |
Math 1011 | Mathematics for Natural Science | 3 | 5 | |
MCiE 1012 | Moral and Civic Education | 2 | 4 | |
SpSc 1011 | Physical Fitness | P/F | ||
Anth 1012 | Social Anthropology | 2 | 4 | |
Total | 44 | 76 |
M.Sc. in Statistics Program
The duration of study for students in the M.Sc. program is two years for full-time students and three years for evening/extension students.
Course Requirement for Actuarial Statistics Stream
Core Courses
Course Code | Course Title | Credit Hours | ECTS |
Stat 671 | Advanced Statistical Theory of Distributions | 3 | 7 |
Stat 672 | Advanced Statistical Inference | 3 | 7 |
Stat 675 | Linear Statistical Models | 4 | 9 |
Stat 623 | Survival Data Analysis | 3 | 7 |
Stat 611 | Actuarial Modeling I | 3 | 7 |
Stat 612 | Actuarial Modeling II | 3 | 7 |
Stat 681 | Analysis of Categorical Data | 3 | 7 |
Stat 773 | Project Writing & Data Wrangling | 1 | 2 |
Stat 789 | M.Sc. Thesis | 6 | 14 |
Electives
A minimum of two of the following courses
Course Code | Course Title | Credit Hours | ECTS |
Stat 682 | Nonparametric Methods | 3 | 7 |
Stat 673 | Multivariate Methods | 3 | 7 |
Stat 777 | Design of Experiments | 3 | 7 |
Stat 779 | Time Series Analysis | 3 | 7 |
Stat 783 | Analysis of Longitudinal Data | 3 | 7 |
Stat 785 | Bayesian Data Analysis | 3 | 7 |
Stat 741 | Stochastic Modelling for Actuaries | 3 | 7 |
Course Requirement for No concentration Statistics Stream
Core Courses
Course Code | Course Title | Credit Hours | ECTS |
Stat 671 | Advanced Statistical Theory of Distributions | 3 | 7 |
Stat 672 | Advanced Statistical Inference | 3 | 7 |
Stat 675 | Linear Statistical Models | 4 | 9 |
Stat 681 | Analysis of Categorical Data | 3 | 7 |
Stat 773 | Project Writing & Data Wrangling | 1 | 2 |
Stat 789 | M.Sc. thesis | 6 | 14 |
Electives
A minimum of five of the following courses
Course Code | Course Title | Credit Hours | ECTS |
Stat 682 | Nonparametric Methods | 3 | 7 |
Stat 623 | Survival Data Analysis | 3 | 7 |
Stat 673 | Multivariate Methods | 3 | 7 |
Stat 777 | Design of Experiments | 3 | 7 |
Stat 779 | Time Series Analysis | 3 | 7 |
Stat 783 | Analysis of Longitudinal Data | 3 | 7 |
Stat 731 | Advanced Applied Econometrics | 3 | 7 |
Stat 785 | Bayesian Data Analysis | 3 | 7 |
Stat 677 | Stochastic Models in Operations Research | 3 | 7 |
Stat 743 | Spatial Statistics | 3 | 7 |
Stat 774 | Special Topics in Statistics | 3 | 7 |
Course Requirement for Biostatistics Stream
Core Courses
Course Code | Course Title | Credit Hours | ECTS |
Stat 622 | Epidemiological Methods | 3 | 7 |
Stat 671 | Advanced Statistical Theory of Distributions | 3 | 7 |
Stat 672 | Advanced Statistical Inference | 3 | 7 |
Stat 675 | Linear Statistical Models | 4 | 9 |
Stat 681 | Analysis of Categorical Data | 3 | 7 |
Stat 623 | Survival Data Analysis | 3 | 7 |
Stat 721 | Design and Analysis of Clinical Trial | 3 | 7 |
Stat 773 | Project Writing & Data Wrangling | 1 | 2 |
Stat 789 | M.Sc. thesis | 6 | 14 |
Electives
A minimum of two of the following courses
Course Code | Course Title | Credit Hours | ECTS |
Stat 682 | Nonparametric Methods | 3 | 7 |
Stat 673 | Multivariate Methods | 3 | 7 |
Stat 783 | Analysis of Longitudinal Data | 3 | 7 |
Stat 785 | Bayesian Data Analysis | 3 | 7 |
Stat 743 | Spatial Statistics | 3 | 7 |
Stat 787 | Statistical Genetics | 3 | 7 |
Stat 774 | Special Topics in Statistics | 3 | 7 |
PhD Program in Statistics
General Provision
The Ph. D. program will take three to four years but should not be extended beyond six years. The program has two options. The Departmental Graduate Committee (DGC) shall place a candidate to one of the options based on critical assessment of academic records, teaching and research experience of the candidate.
- Option I: course work and research.
- Option II: research only.
A candidate in option 1 is required to take a minimum of 17 credit hours of course work including seminars and current topics.
Compulsory Courses for all Streams
Course Code | Course Title | Credit Hours |
Stat 702 | Advanced Theory of Statistical Inference | 3 |
Stat 799 | Seminar on Current Topics I | 1 |
Stat 799 | Seminar on Current Topics II | 1 |
Stat 803 | Doctoral Dissertation |
In addition, students take at least four courses in one of the following areas of concentration.
Biostatistics
Course Code | Course Title | Credit Hours |
Stat 733 | Advanced Multivariate Analysis | 3 |
Stat 734 | Environmental and Spatial Statistics | 3 |
Stat 751 | Advanced Survival Analysis | 3 |
Stat 752 | Advanced Categorical Data Analysis | 3 |
Stat 753 | Statistical Methods in Epidemiology | 3 |
Stat 754 | Statistical Genetics | 3 |
Stat 756 | Longitudinal Data Analysis | 3 |
Stat 763 | Advanced Nonparametric Statistics | 3 |
Mathematical Statistics
Course Code | Course Title | Credit Hours |
Stat 701 | Advanced Probability and Measure Theory | 3 |
Stat 723 | Mixed Models | 3 |
Stat 732 | Advanced Time Series Analysis | 3 |
Stat 733 | Advanced Multivariate Analysis | 3 |
Stat 761 | Asymptotic Methods in Statistical Inference | 3 |
Stat 762 | Advanced Bayesian Analysis | 3 |
Stat 763 | Advanced Nonparametric Statistics | 3 |
Stat 771 | Stochastic Processes | 3 |
Applied Statistics
Course Code | Course Title | Credit Hours |
Stat 704 | Spatial Econometrics | 3 |
Stat 705 | Econometric Time Series Analysis | 3 |
Stat 722 | Generalized Linear Models | 3 |
Stat 723 | Mixed Models | 3 |
Stat 731 | Advanced Econometrics | 3 |
Stat 732 | Advanced Time Series Analysis | 3 |
Stat 733 | Advanced Multivariate Analysis | 3 |
Stat 734 | Environmental and Spatial Statistics | 3 |
Stat 741 | Advanced Design of Experiments | 3 |
Stat 745 | Bayesian Econometrics | 3 |
Stat 752 | Advanced Categorical Data Analysis | 3 |
Stat 762 | Advanced Bayesian Analysis | 3 |
Admission Requirements:
- Bachelor of Science (B.Sc.) in Statistics
An applicant must have successfully completed secondary school with good performance in mathematics in the national or equivalent placement/entrance examination or the applicant must have graduated from a recognized university/college with a diploma in Statistics or related fields.
- Master of Science (M.Sc.) in Statistics
To be admitted to the M.Sc. program in a specific stream
- the applicant must have a bachelor’s degree in statistics or any other field related to the stream from a recognized university
- the performance of the applicant in the M.Sc. entrance examination must be satisfactory as assessed and decided by the DGC
- the applicant must also meet the general admission requirements of the Addis Ababa University.
- the applicant should secure a pass mark in the University-level Graduate Admission Test.
Applicants from disciplines other than Statistics who want to pursue the MSc in Statistics must present evidence that shows they took the courses mentioned below OR spend one year taking the following remedial courses with undergraduate students and score pass grades (>=”C”) in all courses before taking graduate level statistics courses.
- Introduction to Probability theory
- Statistical Methods
- Calculus I
- Linear Algebra I
- Sampling Theory
- Regression Analysis
- Statistical Computing I
- Statistical Theory of Distributions
- Statistical Inference
Other stream specific courses may also be recommended by the department graduate committee. All applicants from related fields that have scored pass grades (>=”C”) in all remedial courses are exempted from department level entrance examination.
- Doctor of Philosophy (Ph.D.) in Statistics
In addition to meeting standard requirements set by the graduate studies programs of Addis Ababa University, candidates
- with a Master’s Degree in Statistics from any recognized institution, and
- who will pass a qualifying examination may be admitted to the Ph. D. program in Statistics.
Current number of students
No. | Program | Number of Students |
1 | BSc | 46 |
2 | M.Sc. | 20 |
3 | PhD | 6 |