Programs
Programs at Department of MCMB
PhD Program
Objectives of PhD Training
The main objective of the PhD training is to produce biologists with PhD degree who can fill the various positions, in Government and private sectors that require highly qualified graduates in genetics, the biology of microorganisms, and the biology of pathogenic agents of plants and animals.
Specific objectives
The specific objectives are to produce highly qualified graduates who:
- teach microbiology, genetics, molecular biology and other related biological disciplines in higher academic institutions (colleges, universities, etc);
- do researches in biology, health, agriculture, environment, etc;
- can work as microbiologists in food processing industries;
- can advise policy makers on biological and environmental issues
Graduate profile
The graduate of the department are aimed at ensuring that doctoral students make, and demonstrate, substantial original research contributions to knowledge within the various research areas such as Applied Genetics, Applied Microbiology and Infection Biology that are of high quality by international standards. Thus, the graduates of the department will able to:
- teach Genetics/Microbiology/Biomedical sciences courses in his/her area of specialization in the higher learning institutions both at BSc, MSc. and PhD levels
- advise thesis of postgraduate students in his/her area of specialization
- undertake and complete research that makes an original contribution to knowledge
- execute and manage researches in the areas of conservation, agriculture, industry, health, biotechnology, etc
- understand the ethical dimensions of research and scientific report
- communicate scientific information, arguments, ideas and analyses effectively both orally and in writing
- appreciate the diversity and applicability of different methods of problem solving and research inquiry
Programs of specialization
The PhD training in the Department of Microbial, Cellular, and Molecular Biology comprises of three specialization areas, namely, Applied Genetics, Applied Microbiology and Infection Biology. Courses are organized as common to students of all the three streams of specialization and as stream specific courses. The stream specific courses are further categorized as compulsory and electives. Courses that students of individual stream of specialization are expected to take are indicated in this curriculum document.
Duration of the PhD Program
The duration of the PhD training is from three to a maximum of four years. The first year of study is devoted to course work. The rest of the study period will be devoted for dissertation research, data analysis and writing up. Alongside with the course work during their first year of study, students are encouraged to prepare their PhD research proposal so that they can defend it at the beginning of the first semester of the second year and directly enter upon their research work.
Admission Requirements
The applicant should hold an MSc degree or equivalent in genetics, microbiology and infection biology or related biological field from a recognized academic institution. In addition , when it deems necessary, the Department will give qualifying examination, written or oral, for which the applicant is required to score a ‘pass’ grade as determined by the Department. The general admission requirement will be as per the admission requirements of the Addis Ababa University.
Graduation Requirements
- Course requirement: In order to graduate, a candidate should successfully complete a minimum of 16 credit hours course work, and should have minimum Cumulative Grade Point Average (CGPA) of 3.00, without an F grade in any of the courses.
- Dissertation requirement: Candidates should successfully defend their dissertation and receive ‘pass’ before they are considered for graduation.
Thus, a candidate should fulfills the above two requirements in order to qualify for the award of PhD degree.
Degree Nomenclature
The Degree nomenclature is “Doctor of Philosophy in Microbial Cellular and Molecular Biology” with stream of specialization indicated within a parenthesis as follows:
- Doctor of Philosophy in Microbial Cellular and Molecular Biology (Applied Genetics)
- Doctor of Philosophy in Microbial Cellular and Molecular Biology (Applied Microbiology)
- Doctor of Philosophy in Microbial Cellular and Microbial Biology (Biomedical Science)
List of PhD Courses
Courses offered by the MCMB
No. | Course Title | Course code | Credit |
1 | Biochemical and Molecular Techniques | MCMB 830 | 2 |
2 | Genomics and Bioinformatics | MCMB 831 | 3 |
3 | Advances in Genetic Engineering and Transgenesis | MCMB 832 | 2 |
4 | Proteomics and Metabolomics | MCMB 833 | 2 |
5 | Advanced Evolutionary Genetics | MCMB 834 | 3 |
6 | Advanced Quantitative Genetics | MCMB 835 | 2 |
7 | Advanced Cytogenetics | MCMB 836 | 2 |
8 | Molecular Plant Breeding | MCMB 837 | 2 |
9 | Epigenetics and Epigenomics | MCMB 838 | 2 |
10 | Rhizosphere Microbiology | MCMB 840 | 2 |
11 | Advanced Plant Pathology | MCMB 842 | 2 |
12 | Current Trends in Microbial Physiology and Biochemistry | MCMB 843 | 1 |
13 | Biological Control | MCMB 844 | 2 |
14 | Analytical Microbiology | MCMB 845 | 1 |
15 | Food Microbiology and Biotechnology | MCMB 846 | 2 |
16 | Food Safety and Quality | MCMB 848 | 2 |
17 | Microbiology of Traditional Fermented Food | MCMB 850 | 2 |
18 | Secondary Metabolite and Metabolic Engineering | MCMB 852 | 2 |
19 | Integrated Waste Management | MCMB 854 | 2 |
20 | Microbial Bioremediation | MCMB 856 | 2 |
21 | Biology of Emerging Pathogens | MCMB 870 | 2 |
22 | Epidemiology of Infectious Diseases | MCMB 871 | 2 |
23 | Advanced Host-Pathogen Biology | MCMB 872 | 2 |
24 | Systems Biology of Diseases | MCMB 873 | 2 |
25 | The History and Philosophy of Science | MCMB 891 | 1 |
26 | PhD Seminar | MCMB 892 | 1 |
27 | Independent Study | MCMB 894 | 2 |
28 | PhD Dissertation | MCMB 899 | 12 |
Common compulsory courses
Course Title | Code | Credit |
History and Philosophy of Science | MCMB 891 | 1 |
PhD Seminar | MCMB 892 | 1 |
Independent Study | MCMB 894 | 2 |
Doctoral Dissertation | MCMB 899 | 12 |
Applied Genetics Stream Courses
|
Course code | Credit hr |
Biochemical and Molecular Techniques | MCMB 830 | 2 |
Genomics and Bioinformatics | MCMB 831 | 3 |
|
||
Advances in Genetic Engineering and Transgenesis | MCMB 832 | 2 |
Proteomics and Metabolomics | MCMB 833 | 2 |
Advanced Evolutionary Genetics | MCMB 834 | 3 |
Advanced Quantitative Genetics | MCMB 835 | 2 |
Advanced Cytogenetics | MCMB 836 | 2 |
Molecular Plant Breeding | MCMB 837 | 2 |
Epigenetics and Epigenomics | MCMB 838 | 2 |
Applied Microbiology Stream course
A. Compulsory Courses | ||
Biochemical and Molecular Techniques | MCMB 830 | 2 |
Genomics and Bioinformatics | MCMB 821 | 3 |
Current Trends in Microbial Physiology and Biochemistry | MCMB 843 | 1 |
B. Lists of suggested elective courses for those interested to specialize in: Agricultural Microbiology, Food/Industrial Microbiology | ||
Rhizosphere Microbiology | MCMB 840 | 2 |
Advanced Plant Pathology | MCMB 841 | 2 |
Biological Control | MCMB 844 | 2 |
Analytical Microbiology | MCMB 845 | 1 |
Food Microbiology and Biotechnology | MCMB 846 | 2 |
Food Safety and Quality | MCMB 848 | 2 |
Microbiology of Traditional Fermented Food | MCMB 850 | 2 |
Secondary Metabolite and Metabolic Engineering | MCMB 852 | 2 |
Integrated Waste Management | MCMB 854 | 2 |
Microbial Bioremediation | MCMB 856 | 2 |
Infection Biology Stream Courses
A. Compulsory | Course code | Credit hour |
Biology of Emerging Pathogens | MCMB 870 | 2 |
Advanced Host-Pathogen Biology | MCMB 872 | 2 |
B. Elective | ||
Epidemiology of Infectious Diseases | MCMB 871 | 2 |
Genomics and Bioinformatics | MCMB 831 | 3 |
Proteomics and Metabolomics | MCMB 833 | 2 |
Systems Biology of Diseases | MCMB 873 | 2 |
Course Scheduling
No. | Year I, Semester I | Code | Credit |
1 | Genomics and Bioinformatics | MCMB 831 | 3 |
2 | History and Philosophy of Science | MCMB 891 | 1 |
3 | Elective | MCMB xxx | 2/3 |
4 | Elective | MCMB xxx | 2 |
Total | 8/9 | ||
Year I, Semester II | |||
1 | Biochemical and Molecular Techniques | MCMB 830 | 2 |
2 | PhD Seminar | MCMB 892 | 1 |
3 | Independent Study | MCMB 894 | 2 |
4 | Elective | MCMB xxx | 2/3 |
5 | Elective | MCMB xxx | 2 |
Total | 9/10 | ||
Year II, Semester I | |||
PhD Dissertation* | MCMB 899 | 12 | |
Grand Total | 29/31 |
*There will be continuous registration of the PhD Dissertation
No. | Year I, Semester I | Code | Credit hr. |
1 | Genomics and Bioinformatics | MCMB 831 | 3 |
2 | History and Philosophy of Science | MCMB 891 | 1 |
3 | Current Trends in Microbial Physiology and Biochemistry | MCMB 843 | 1 |
4 | Elective | MCMB xxx | 1 |
5 | Elective | MCMB xxx | 2 |
6 | Elective | MCMB xxx | 2 |
Total | 10 | ||
1 | Year I, Semester II | ||
2 | Biochemical and Molecular Techniques | MCMB 830 | 2 |
3 | Independent study | MCMB 894 | 2 |
4 | Elective | MCMB | 2 |
5 | Elective | MCMB | 1 |
6 | Elective | MCMB | 2 |
7 | Elective | MCMB | 2 |
Total | 11 | ||
Year II, Semester I | |||
1 | PhD Seminar | MCMB892 | 1 |
2 | PhD Dissertation* | MCMB899 | 12 |
Total | 13 | ||
Grand Total | 34 |
*There will be continuous registration of the PhD Dissertation
№ | Year I, Semester I | Course code | Credit hour |
1 | Biology of Emerging Pathogens | MCMB 870 | 2 |
2 | Advanced Host-Pathogen Biology | MCMB 873 | 2 |
3 | Elective | MCMB XXX | 2 |
4 | Elective | MCMB XXX | 2 |
Total | 8 | ||
Year I, Semester II | |||
1 | Biochemical and Molecular Techniques | MCMB 830 | 2 |
2 | Independent study | MCMB 894 | 2 |
3 | Elective | MCMB XXX | |
4 | Elective | MCMB XXX | 2 |
5 | Independent Study | MCMB 894 | 2 |
6 | PhD Seminar | MCMB 892 | 1 |
Total | 9 | ||
Year II, Semester I | |||
PhD Dissertation* | MCMB 899 | 12 | |
Grand Total | 29 |
*There will be continuous registration of the PhD Dissertation
MSc Program
Objectives
The objective M.Sc. training of the Department of Microbial, Cellular and Molecular biology is to produce competent biologists in the areas of the biology of prokaryotic organisms, human and animal pathogens, cell, Molecular biology and genetics, who can assume professional positions in:
- Teaching and research in Microbial, Cellular and Molecular biology in higher education institutions
- Biodiversity management
- Microorganisms as indicators of environmental quality; environmental health
- Microbial degradation and bioremediation
- Human and animal pathogen research
- Genomics, proteomics, and other ‘-omics’ researches
- Bio-industrial production
- Biotechnology pertaining to human health, animal production and agriculture
Programs of specialization
The M.Sc. program of the Department of Microbial Cellular and Molecular Biology is organized along three streams of specialization and includes Applied Genetics, Applied Microbiology and Infection Biology. In addition to stream specific courses, students take common core courses.
Duration of the MSc. Study
This MSc. Program is planned to be completed in two years time (i.e. four academic semesters). The first year of study is devoted to course works. The second year will be used for seminar, thesis research, writing up and defense of the thesis. Students should successfully complete their course work in order to be allowed to proceed to thesis research. The program assumes that all candidates enrolled are fulltime students.
Readmissions and other irregularities
Irregularities such as withdrawal, dismissal, probation, readmission and course repetition will be addressed according to the University wide procedures pertaining to graduate programs.
A Graduate of the Department from the M.Sc. Program will be able to:
- Teach biology courses in his/her area of specialization in the higher learning institutions
- Identify knowledge gaps in his/her area of specialization to be filled with appropriate research output;
- Understand, analyze, discuss and explain theoretical body of knowledge in their specialization areas of biology;
- Develop research proposal and execute research in his/her area of specialization;
- Use and operate laboratory/field equipment used in his/her area of specialization for research and teaching activities;
- Analyze, interpret and disseminate research results in the form of seminars, reports scientific articles;
- Qualify to join PhD training in the fields related to his/her area of specialization
Admission Requirements
Candidates who have B.Sc. degree in biology or related fields (areas of applied biology) and meet the general admission criteria of the University are eligible for admission into the M.Sc. program of the Department; when deemed necessary, a candidate may be required to sit and pass entrance examination to be administered by the Department.
Graduation Requirements
Course works
In order to graduate from the M.Sc. Program, a student should complete all the required courses and meet the total ECTS (European Credit Transfer System) requirement of his/her stream of specialization and pass with a minimum of CGPA of 3:00. There should be no an F grade in any of the modules.
M.Sc. Thesis
The M.Sc. thesis should be successfully defended and the student should receive a ‘Pass’ in order to graduate.
Degree Nomenclature
The M.Sc. Degree will have the following nomenclature; the specialization area is indicated in parenthesis for respective streams as follows:
English Nomenclature:
- Sc. Degree in Microbial Cellular and Molecular Biology (Applied Genetics)
- Sc. Degree in Microbial Cellular and Molecular Biology (Applied Microbiology)
- Sc. Degree in Microbial Cellular and Molecular Biology (Infection Biology)
Amharic Nomenclature/¾›T`— eÁT@/
- Te}`e Ç=Ó] uማይክሮቢያል ሴሉላር ሞሎኩላር vÄKAÍ= ትምህርት ክፍል
(›+ÃLÉ Ë’+¡e)
- Te}`e Ç=Ó] uማይክሮቢያል ሴሉላር ሞሎኩላር vÄKAÍ= ትምህርት ክፍል
(›+ÃLÉ TáavÄKAÍ=)
(›+ÃLÉ vÄT@Ç=”M dÔe)
Course Listing
List of MSc. Courses in the Department
No | Course Title | Code | ECTS |
1 | Advanced Biometrics | MCMB 601 | 7 |
2 | Techniques in Microbial and Molecular Biology | MCMB 602 | 4 |
3 | Genetic Analysis and Mapping | MCMB 621 | 7 |
4 | Molecular Genetics | MCMB 623 | 7 |
5 | Cytogenetics | MCMB 624 | 7 |
6 | Quantitative Genetics and Plant Breeding | MCMB 625 | 7 |
7 | Genetic Engineering and Transgenesis | MCMB 628 | 5 |
8 | Advanced Cell Biology | MCMB 631 | 7 |
9 | Ecological and Population Genetics | MCMB 632 | 7 |
10 | Molecular Evolution and Phylogenetics | MCMB 634 | 5 |
11 | Plant Tissue Culture and Experimental Techniques | MCMB 636 | 5 |
12 | Human Genetics and Hereditary Disorders | MCMB 638 | 7 |
13 | Soil Microbiology | MCMB 640 | 7 |
14 | Microbial Diversity and Ecology | MCMB 641 | 7 |
15 | Microbial Physiology | MCMB 643 | 7 |
16 | Plant Pathology | MCMB 642 | 5 |
17 | Rhizobiology and Inoculant Technology | MCMB 644 | 5 |
18 | Industrial Microbiology | MCMB 646 | 5 |
19 | Food Microbiology | MCMB 648 | 7 |
20 | Environmental Microbiology | MCMB 650 | 5 |
21 | Mushroom Cultivation and Technology | MCMB 652 | 4 |
22 | Microbial Secondary Metabolites and Bio-prospecting | MCMB 654 | 5 |
23 | Advanced Parasite Biology | MCMB 661 | 7 |
24 | Advanced Immunobiology | MCMB 662 | 7 |
25 | Vector Biology and Ecology | MCMB 663 | 7 |
26 | Biology of Pathogenic Microorganisms | MCMB 664 | 7 |
27 | Medicinal Plants | MCMB 665 | 7 |
28 | Scientific Report Writing | MCMB 604 | 4 |
29 | MSc Seminar | MCMB 775 | 4 |
30 | MSc Thesis | MCMB 799 | 30 |
Courses common and compulsory to all the three streams
NO | Course | Code | ECTS |
1 | Advanced Biometrics | MCMB 601 | 7 |
2 | Molecular Genetics | MCMB 623 | 7 |
3 | Techniques in Microbial and Molecular Biology | MCMB 602 | 4 |
4 | Scientific Report Writing | MCMB 604 | 4 |
5 | M. Sc. Seminar | MCMB 775 | 4 |
6 | M.Sc. Thesis | MCMB 799 | 30 |
Total ECTS | 56 |
Courses of the Applied Genetics Stream
Compulsory Courses | Code | ECTS | |
1 | Molecular Genetics | MCMB 623 | 7 |
2 | Genetic Analysis and Mapping | MCMB 621 | 7 |
3 | Cytogenetics | MCMB 624 | 7 |
4 | Genetic Engineering and Transgenesis | MCMB 628 | 5 |
5 | Ecological and Population Genetics | MCMB 632 | 7 |
6 | Advanced Cell Biology | MCMB 631 | 7 |
Elective Courses | |||
1 | Molecular Evolution and Phylogenetics | MCMB 634 | 5 |
2 | Quantitative Genetics and Plant Breeding | MCMB 625 | 7 |
3 | Plant Tissue Culture and Experimental Techniques | MCMB 636 | 5 |
4 | Human Genetics and Hereditary Disorders | MCMB 638 | 7 |
*Students sponsored by the Ministry of Education (MOE) for teaching profession should take pedagogy module (CTDP 601); others may take either of the proposed elective courses |
Courses of the Applied Microbiology Stream
Compulsory Courses | Code | ECTS | ||
1 | Microbial Diversity and Ecology | MCMB 641 | 7 | |
2 | Microbial Physiology | MCMB 643 | 7 | |
3 | Industrial Microbiology | MCMB 646 | 5 | |
Elective courses according to their MSc thesis Research affiliations: Agricultural Microbiology, Food/Industrial Microbiology | ||||
4 | Soil Microbiology | MCMB 640 | 7 | |
5 | Plant Pathology | MCMB 642 | 5 | |
6 | Rhizobiology and Inoculant Technology | MCMB 644 | 5 | |
7 | Food Microbiology | MCMB 648 | 7 | |
8 | Microbial Secondary Metabolites and Bio-prospecting | MCMB 654 | 5 | |
9 | Environmental Microbiology | MCMB 650 | 5 | |
10 | Mushroom Cultivation and Technology | MCMB 652 | 4 | |
Courses of the Infection Biology Stream
Compulsory Courses* | Code | ECTS | |
I. Biomedical Courses | |||
1 | Advanced Parasite Biology | MCMB 661 | 7 |
2 | Advanced Immunobiology | MCMB 662 | 7 |
3 | Vector Biology and Ecology | MCMB 663 | 7 |
4 | Biology of Pathogenic Microorganisms | MCMB 664 | 7 |
5 | Medicinal Plants | MCMB 665 | 7 |
II. Courses from other streams | |||
6 | Advanced Cell Biology | MCMB 631 | 7 |
III. Elective Courses | |||
7 | Human Genetics and Hereditary Disorders | MCMB 638 | 7 |
* The Infection Biology Stream takes additional compulsory/elective courses in addition to courses designated as common compulsory for the three streams.
Course Scheduling
Course Schedule for Applied Genetics Stream
Year I | Course Title | Code | ECTS |
Semester I | Molecular Genetics | MCMB 623 | 7 |
Advanced Biometrics | MCMB 601 | 7 | |
Genetic Analysis and Mapping | MCMB 621 | 7 | |
Advanced Cell Biology | MCMB 631 | 7 | |
Semester Total ECTS | 28 | ||
Semester II |
Ecological and Population Genetics | MCMB 632 | 7 |
Genetic Engineering and Transgenesis | MCMB 628 | 5 | |
Cytogenetics | MCMB 624 | 7 | |
Tech. in Microbial and Mol. Biology | MCMB 602 | 4 | |
Scientific Report Writing | MCMB 604 | 4 | |
Elective | MCMB xxx | 5/7 | |
Semester Total ECTS | 32/34 | ||
Year II, 1st semester | MSc Seminar | MCMB 775 | 4 |
MSc Thesis | MCMB 799 | 30 | |
Semester Total ECTS | 34 | ||
Year II, 2nd Semester | MSc Thesis | MCMB 799 | 30 |
Semester Total ECTS | 30 | ||
Grand Total ECTS | 94/96 |
Course Schedule for Applied Microbiology stream
Year I | Semester I | Code | ECTS |
Semester I | Molecular Genetics | MCMB 623 | 7 |
Advanced Biometrics | MCMB 601 | 7 | |
Microbial Diversity and Ecology | MCMB 641 | 7 | |
Microbial physiology | MCMB643 | 7 | |
Semester Total ECTS | 28 | ||
Semester II
|
Elective | MCMB xxx | 4/7 |
Elective | MCMB xxx | 5/7 | |
Elective | MCMB xxx | 5/7 | |
Elective | MCMB xxx | 5 | |
Elective | MCMB xxx | 5 | |
Elective | MCMB xxx | 5 | |
Semester Total ECTS | 29 – 32 | ||
Year II,
1st semester |
MSc Seminar | MCMB 775 | 4 |
MSc Thesis | MCMB 799 | 30 | |
Semester Total ECTS | 34 | ||
Year II,
2nd Semester |
MSC Thesis | MCMB | 30 |
Semester Total ECTS | 30 | ||
Grand Total ECTS | 91- 94 |
Course schedule for Infection Biology Stream
Year I | Semester I | Code | ECTS | |
Semester I | Molecular Genetics | MCMB 623 | 7 | |
Advanced Biometrics | MCMB 601 | 7 | ||
Advanced Parasite Biology | MCMB 661 | 7 | ||
Advanced Cell Biology | MCMB 631 | 7 | ||
Vector Biology and Ecology | MCMB 663 | 7 | ||
Semester Total ECTS | 35 | |||
Semester
II |
Advanced Immunobiology | MCMB 662 | 7 | |
Biology of Pathogenic Microorganisms | MCMB 664 | 7 | ||
Tech. in Microbial and Molecular Biology | MCMB 602 | 4 | ||
Scientific Report Writing | MCMB 604 | 4 | ||
Elective(s) | MCMB xxx | 5/7 | ||
Semester Total ECTS | 27/29 | |||
Year II,
1st semester |
MSc Seminar | MCMB 775 | 4 | |
MSc Thesis | MCMB 799 | 30 | ||
Semester Total ECTS | 34 | |||
Year II, 2nd Semester | MSC Thesis | MCMB | 30 | |
Semester Total ECTS | 30 | |||
Grand Total ECT | 96-98 |
Currently, Both PhD and MSc curriculum are under review, the revised version will be implemented as of 2023/ 2024 academic year
Current number of students
No. | Program | Number of Students |
1 | M.Sc | 49 |
2 | Ph.D. | 59 |