Programs
School of Earth Sciences
List of all modules in the Undergraduate program in Geology
Core Geology Modules | ||
No | Tittle | Code |
1 | Fundamentals of Geology | GEOL-M1011 |
2 | Paleontology and Stratigraphy | GEOL-M2021 |
3 | Crystallography and Mineralogy | GEOL-M2031 |
4 | Structural Geology and Tectonics | GEOL-M2041 |
5 | Petrology | GEOL-M2051 |
6 | Geological mapping Techniques | GEOL-M3061 |
7 | Geological Mapping | GEOL-M3071 |
8 | Geochemistry | GEOL-M3081 |
9 | Geophysics | GEOL-M3091 |
10 | Hydrogeology | GEOL-M3101 |
11 | Geological Engineering | GEOL-M4111 |
12 | Economic and Mining Geology | GEOL-M4121 |
13 | Energy Resources | GEOL-M4131 |
14 | Environmental Geology | GEOL-M4141 |
15 | Geology and Resources of Ethiopia | GEOL-M4151 |
16 | Research Methods and senior project | GEOL-M4161 |
Elective Geology Modules | Supportive modules |
General study modules | |
Tittle | Code | ||
Industrial Minerals, Rocks and Gems | GEOL-M4172 |
Fundamentals of inorganic chemistryFundementals of physical chemistry |
Civics and Etical education |
Precambrian Geology | GEOL-M4182 | Basic physics | Economics |
Applied Sedimentology | GEOL-M4192 | Applied Mathematics | General English Skill |
Groundwater Resources Management | GEOL-M4202 | Statstics for Geologists | |
Quaternary Geology | GEOL-M4212 | Basic Programming | |
Earth History and Global Changes | GEOL-M222 | ||
Environmental Impact Assessment | GEOL-4232 |
List of each module and clustered courses with time breakdown
Module 01: Fundamentals of Geology (GEOL-M2011)
Course in the Module | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture25% | Lab 25%(Project work) | Assess5% | Tutorial/ Problem solving | Home Study30% | |||||
General Geology | Geol 1011 | 3+1 | 41 | 40 | 8 | 24 | 49 | 162 | 6 |
Geomorphology | Geol 1012 | 2 | 21 | 20 | 4 | 12 | 24 | 81 | 3 |
Total | 6 | 62 | 60 | 12 | 36 | 73 | 243 | 9 |
Module 02: Paleontology and Stratigraphy (GEOL-M2021)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Project work) | Assess | Tutorial/ Problem solving | Home Study | |||||
Paleontology | Geol 2021 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Practical Paleontology | Geol 2022 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Stratigraphy & Earth History | Geol 2023 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Total | 6 | 70 | 51 | 14 | 35 | 100 | 270 | 10 |
Module 03: Crystallography and Mineralogy (GEOL-M2031)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Project work) | Assess | Tutorial/ Problem solving | Home Study | |||||
Crystallography & Mineral optics | Geol 2031 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Practical Crystallography & Mineral optics | Geol 2032 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Mineralogy | Geol 2033 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Practical Mineralogy | Geol 2034 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Total | 6 | 58 | 76 | 14 | 30 | 92 | 270 | 10 |
Module 04: Structural Geology and Tectonics (GEOL-M2041)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Project work) | Assess | Tutorial/ Problem solving | Home Study | |||||
Structural Geology | Geol 2041 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Practical Structural Geology | Geol 2042 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Tectonics | Geol 2043 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Total | 6 | 60 | 51 | 14 | 35 | 100 | 260 | 10 |
Module 05: Petrology (GEOL-M2051)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Project work) | Assess | Tutorial/ Problem solving | Home Study | |||||
Sedimentary Petrology | Geol 2051 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Pract. Sedimentary Petrology | Geol 2052 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Igneous Petrology | Geol 2053 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Pract. Igneous Petrology | Geol 2054 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Metamorphic Petrology | Geol 2055 | 2 | 24 | 8 | 4 | 12 | 33 | 81 | 3 |
Pract. Metamorphic Petrology | Geol 2056 | 1 | 5 | 30 | 3 | 3 | 13 | 54 | 2 |
Total | 9 | 87 | 114 | 21 | 45 | 138 | 405 | 15 |
Module 06: Geological mapping Techniques (GEOL-M3061)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Project work) | Assess | Tutorial/ Problem solving | Home Study | |||||
Maps & Mapping Techniques | Geol 3061 | 2+1 | 34 | 34 | 7 | 20 | 40 | 135 | 5 |
Field Geology and Report Writing | Geol 3062 | 1+1 | 21 | 20 | 4 | 12 | 24 | 81 | 3 |
Remote Sensing & GIS | Geol3063 | 2+1 | 34 | 34 | 7 | 20 | 40 | 135 | 5 |
Total | 8 | 89 | 88 | 18 | 52 | 104 | 351 | 13 |
Module 07: Geological Mapping (GEOL-M3071)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Fieldwork) | Assess | Tutorial/ Problem solving | Home Study | |||||
Mapping Sedimentary Terrain | Geol 3071 | 2 | 14 | 67 | 14 | 7 | 33 | 135 | 5 |
Mapping Igneous Terrain | Geol 3072 | 2 | 14 | 67 | 14 | 7 | 33 | 135 | 5 |
Mapping Metamorphic Terrain | Geol 3073 | 2 | 14 | 67 | 14 | 7 | 33 | 135 | 5 |
Total | 6 | 42 | 201 | 42 | 21 | 99 | 405 | 15 |
Module 08: Geochemistry (GEOL-M3081)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | |||||
Geochemistry | Geol 3081 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Techniques of Geochemical analysis | Geol 3082 | 1+1 | 21 | 20 | 4 | 12 | 24 | 81 | 3 |
Total | 5 | 62 | 33 | 11 | 32 | 78 | 216 | 8 |
Module 09: Geophysics (GEOL-M3091)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | |||||
Geophysics | Geol 3091 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Exploration Geophysics | Geol 3092 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Total | 6 | 82 | 26 | 14 | 40 | 108 | 270 | 10 |
Module 10: Hydrogeology (GEOL-M3101)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | |||||
Principles of Hydrogeology | Geol 3101 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Groundwater Exploration & Development | Geol 3102 | 3 | 49 | 16 | 8 | 24 | 65 | 162 | 6 |
Total | 6 | 90 | 29 | 15 | 44 | 119 | 297 | 11 |
Module 11: Geological Engineering (GEOL-M4111)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | |||||
Fundamentals of Soil & Rock Mechanics | Geol 4111 | 2+1 | 34 | 34 | 7 | 20 | 40 | 135 | 5 |
Engineering Geology | Geol 4112 | 3 | 49 | 16 | 8 | 24 | 65 | 162 | 6 |
Total | 6 | 83 | 50 | 15 | 44 | 105 | 297 | 11 |
Module 12: Economic and Mining Geology (GEOL-M4121)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | |||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | ||||||
Economic Geology | Geol 4121 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | |
Pract. Economic Geology | Geol 4122 | 1 | 5 | 29 | 3 | 3 | 14 | 54 | 2 | |
Mineral Exploration & Resource Evaluation | Geol 4123 | 2 | 32 | 11 | 6 | 16 | 43 | 108 | 4 | |
Mining Geology | Geol 4124 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | |
Total | 9 | 119 | 66 | 23 | 59 | 165 | 432 | 16 | ||
Module 13: Energy Resources (GEOL-M4131)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | |||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | ||||||
Petroleum & Coal Geology | Geol 4131 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | |
Volcanology & Geothermal Resources | Geol 4132 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | |
Total | 6 | 82 | 26 | 14 | 40 | 108 | 270 | 10 | ||
Module 14: Environmental Geology (GEOL-M4141)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | |||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | ||||||
Environmental Geology | Geol 4141 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | |
Total | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | ||
Module 15: Geology and Resources of Ethiopia (GEOL-M4151)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | |||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | ||||||
Geology & Geologic Resources of Ethiopia | Geol 4151 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | |
Total | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 | ||
Module 16: Research Methods and senior project (GEOL-M4161)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Project | Assessment | Guidance & consultation | Home Study | |||||
Research Methods in Geosciences | Geol 4161 | 1+1 | 21 | 20 | 4 | 12 | 24 | 81 | 3 |
Senior Project | Geol 4162 | 3 | 0 | 65 | 16 | 16 | 65 | 162 | 6 |
Total | 5 | 21 | 85 | 20 | 28 | 89 | 243 | 9 |
Module 17–: Elective Course (GEOL-M4172)
Course Title | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | |||||
Elective course | Geol 4172 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Total | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Elective Modules
Course Title | Module code | Course Code | Cr. Hr. Existing | Hour breakup | Total Hours | ECTS | ||||
Lecture | Lab(Practical) | Assessment | Tutorial/ Problem solving | Home Study | ||||||
Industrial Minerals, Rocks and Gems | GEOL-M4172 | Geol 4171 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Precambrian Geology | GEOL-M4182 | Geol 4181 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Applied Sedimentology | GEOL-M4192 | Geol 4191 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Groundwater Resources Management | GEOL-M4202 | Geol 4201 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Quaternary Geology | GEOL-M4212 | Geol 4211 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Earth History and Global Changes | GEOL-M4222 | Geol 4221 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
Environmental Impact Assessment | GEOL-M4232 | Geol 4231 | 3 | 41 | 13 | 7 | 20 | 54 | 135 | 5 |
MSc Program course list
1. Engineering Geology
Semester | Course Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | GSA | 6 |
ERSC 601 | Numerical Methods and Geostatistics | GSA | 6 | |
ERSC 661 | Fundamentals of RS and GIS | GSA | 6 | |
ERSC 623 | Structural Geology | GSA | 7 | |
ERSC 671 | Hydrogeology | SPA | 6 | |
II | ERSC 620 | Geo-hazard | SPA | 6 |
ERSC 682 | Geomechanics & foundation Engineering | SPA | 6 | |
ERSC 684 | Geotechnical Investigation | SPA | 6 | |
ERSC 686 | Engineering Geology | SPA | 6 | |
Elective | SPA | 6 | ||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
91/98 | ||||
ElectivesClay MineralogyEngineering Seismology |
2. Environmental Geology
Semester | Course Code | Course Title | ECTS |
I | ERSC 600 | Research Methods in Geosciences | 6 |
ERSC 601 | Numerical Methods and Geostatistics | 6 | |
ERSC 661 | Fundamentals of RS & GIS or Geophysics | 6 | |
ERSC 651 | Geochemistry | 6 | |
ERSC 671 | Hydrogeology | 6 | |
II | ERSC 620 | Geo-Hazards | 6 |
ERSC 640 | Environmental Modeling | 6 | |
ERSC 660 | Urban Geology | 6 | |
ERSC 650 | Resources, Pollution, EIA | 6 | |
Elective | 6 | ||
III | Pedagogy | 7 | |
Thesis | 30 | ||
Total | 90/97 | ||
Electives
|
3. Fossil Fuel Exploration
Semester | Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | GSA | 6 |
ERSC 661 | Fundamentals of RS and GIS | GSA | 6 | |
ERSC 623 | Structural Geology | GSA | 7 | |
ERSC 639 | Geophysics | GSA | 6 | |
ERSC 611 | Sedimentary Basin analysis | SPA | 6 | |
II | ERSC 698 | Coal and Petroleum Geology | SPA | 6 |
ERSC 694 B | Coal and Petroleum exploration and evaluation |
SPA |
6 | |
ERSC 658 | Organic Geochemistry | SPA | 6 | |
ERSC 614 | Micropaleontology | SPA | 6 | |
Elective | SPA | 6 | ||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
91/98 | ||||
Electives
Tectonics and Geodynamics Stratigraphy and sedimentary resources
|
4. Geochemistry
Course Code | Course Title | ECTS | ||
I | ERSC 600 | Research Methods in Geosciences | 6 | |
ERSC 601 | Numerical Methods and Geo-statistics | 6 | ||
ERSC 623 | Structural Geology | 7 | ||
ERSC 661 | Fundamentals of RS & GIS | 6 | ||
ERSC 641 | Petrology | 7 | ||
II | ERSC 652 | Geochemical Exploration Techniques | 4 | |
ERSC 654 A | High-T Geochemistry | 6 | ||
ERSC 654 B | Low-T Geochemistry | 6 | ||
ERSC 656 | Isotope Geochemistry | 6 | ||
ERSC 658 | Organic Geochemistry | 6 | ||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
Total | 90/97 | |||
Electives
|
5. Geophysics
Semester | Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | GSA | 6 |
ERSC 601 | Numerical Methods and Geostatistics | GSA | 6 | |
ERSC 603 or elective | Earth Materials and Processes or Elective | GSA | 6 | |
ERSC 639 | Geophysics | GSA | 6 | |
ERSC 633 | Geophysical Data Analysis | SPA | 6 | |
II |
ERSC 632 | Seismic Methods | SPA | 6 |
ERSC 634 | Electrical and Electromagnetic Methods | SPA | 6 | |
ERSC 636 | Gravity and magnetic Methods | SPA | 6 | |
Elective | SPA | 6 | ||
Elective | SPA | 6 | ||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
90/97 | ||||
Electives
Geophysical well logging and drilling Radiometric method Physics of the lithosphere Engineering Seismology Hydrogeology Engineering Geology Mineral Exploration and Evaluation |
6. Geothermal Exploration
Semester | Course Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Methods in Geosciences | GSA | 6 |
ERSC 661 | Fundamentals of RS and GIS | GSA | 6 | |
ERSC 671 | Hydrogeology | GSA | 6 | |
ERSC 623 | Structural Geology | GSA | 7 | |
ERSC 673 | Geothermal Systems | SPA | 6 | |
II | ERSC 678 | Volcanology | SPA | 6 |
ERSC 638 A | Geothermal Exploration Techniques | SPA | 7 | |
ERSC 638 B | Geothermal Development and Exploitation | SPA | 6 | |
ERSC 638 C | 3D Visualization and Modeling Techniques | SPA | 4 | |
Elective | SPA | 6 | ||
III | Pedagogy | SPA | (7) | |
Thesis | 30 | |||
90/97 | ||||
List of elective course
|
7. Hydrogeology
Semester | Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | GSA | 6 |
ERSC 601 | Numerical Methods and Geo statistics | GSA | 6 | |
ERSC 623 | Structural Geology | GSA | 7 | |
ERSC 661 | Fundamentals of RS and GIS | GSA | 6 | |
ERSC 671 | Hydrogeology | SPA | 6 | |
II | ERSC 672 | Groundwater Exploration and Development | SPA | 8 |
ERSC 674 | Hydro geochemistry and Isotope Hydrology | SPA | 6 | |
ERSC 676 A | Groundwater management | SPA | 4 | |
ERSC 676 B | Flow and Transport Modeling | SPA | 12 | |
III | Pedagogy | SPA | (7) | |
Thesis | 30 | |||
91/98 | ||||
Electives
Clay Mineralogy Resources Pollution and EIA Engineering Geology |
8. Mineral Exploration
Semester | Code | Course Title | ECTS |
I
|
ERSC 600 | Research Methods in Geosciences | 6 |
ERSC 641 | Petrology | 7 | |
ERSC 623 | Structural Geology | 7 | |
ERSC 651 | Geochemistry | 6 | |
ERSC 639 | Geophysics | 6 | |
II
|
ERSC 690 | Geology of Mineral Deposits I | 6 |
ERSC 698 | Geology of Mineral Deposits II | 6 | |
ERSC 694 A | Mineral Exploration and Evaluation | 6 | |
ERSC 696 | Mining Geology and Mineral Processing | 6 | |
ERSC 652 | Geochemical Exploration Techniques | 4 | |
III
|
(Pedagogy) | (7) | |
Thesis | 30 | ||
90/97 | |||
Elective Modules
Fundamentals of RS and GIS Tectonics and Geodynamics Any of the modules in Geophysics Resources, Pollution and EIA |
9. Paleontology and Paleoenvironment
Semester | Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | GSA | 6 |
ERSC 601 | Numerical Methods and Geostatistics | GSA | 6 | |
ERSC 661 | Fundamentals of Remote Sensing and GIS | GSA | 6 | |
ERSC 641 | Petrology | GSA | 7 | |
ERSC 611 | Sedimentary Basin Analysis | SPA | 6 | |
II | ERSC 612A | Paleoecology | SPA | 6 |
ERSC 612B | Biostratigraphy and Paleobiogeography | SPA | 6 | |
ERSC 614 | Micropaleontology | SPA | 6 | |
Elective | SPA | 6 | ||
Elective | SPA | 6 | ||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
91/98 | ||||
Electives
Invertebrate Paleontology Vertebrate paleontology Human evolution |
10. Petrology
Semester | Course Code | Course Title | ECTS |
I
|
ERSC 600 | Research Methods in Geosciences | 6 |
ERSC 661 | Fundamentals of RS and GIS | 6 | |
ERSC 623 | Structural Geology | 7 | |
ERSC 641 | Petrology | 7 | |
ERSC 639 | Applied Geophysics | 6 | |
II
|
ERSC 642 | Crystallography and Mineralogy | 6 |
ERSC 644 | Experimental Petrology | 6 | |
ERSC 654 A | High T Geochemistry | 6 | |
ERSC 646 | Clay Mineralogy | 4 | |
Elective | 6 | ||
III
|
(Pedagogy) | (7) | |
Thesis | 30 | ||
Total 90/97 | |||
Elective Modules
1) Organic Geochemistry 2) Geochemical Exploration Techniques 3) Tectonics and Geodynamics 4) The Stress Field and East African Rift |
11. Remote Sensing and GIS
Semester | Code | Course Title | ECTS |
I | ERSC 600 | Research Method in Geosciences | 6 |
ERSC 601 | Numerical Method and Geostatistics | 6 | |
ERSC 661 | Fundamentals of Remote Sensing and GIS | 6 | |
ERSC 663 | Photo-grametery, Aerial Photo interpretation and Cartography | 6 | |
ERSC 603 or ERSC… | Earth Materials and Processes or Elective | 6 | |
II | ERSC 662 | Digital Image Processing | 6 |
ERSC 664 | Spatial Analysis | 6 | |
ERSC 666 | Environmental Modelling | 6 | |
ERSC 668 | Open source GIS and Programming | 6 | |
Elective | 6 | ||
III | Pedagogy | (7) | |
Thesis | 30 | ||
90/97 | |||
Electives
Hydrogeology Engineering geology Resources, Pollution and EIA Structural Geology Natural Resources Mapping and Monitoring
|
12. Stratigraphy and Sedimentology
Semester | Code | Course Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | GSA | 6 |
ERSC 601 or | Numerical Methods and Geostatistics or Remote Sensing and GIS | GSA | 6 | |
ERSC 623 or ERSC 641 | Structural Geology or Petrology | GSA | 7 | |
ERSC 639 | Geophysics | GSA | 6 | |
ERSC 611 | Sedimentary Basin Analysis | SPA | 6 | |
II | ERSC 654 B | Low T Geochemistry | SPA | 6 |
ERSC 616 A | Petrology and Facies Analysis of Non-Clastic Deposits | SPA | 6
|
|
ERSC 616 B | Petrology and Facies Analysis of Clastic Deposits
|
SPA | 6 | |
ERSC 618 | Stratigraphy | SPA | 6 | |
Elective | SPA | 6 | ||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
91/98 | ||||
Electives
Tectonics and geodynamics Biostratigraphy and Paleobiogeography Paleoecology Micropaleontology
|
13. Structural Geology
Semester | Module Code | Module Title | Category | ECTS |
I | ERSC 600 | Research Method in Geosciences | 6 | |
ERSC 661 | Fundamentals of Remote Sensing and GIS | 6 | ||
ERSC 641 | Petrology | 7 | ||
ERSC 623 | Structural Geology | 7 | ||
Elective I | 6 | |||
II | ERSC 622 | Paleomagnetism | 5 | |
ERSC 624 | Tectonics and Geodynamics | 7 | ||
ERSC 626 | Paleo-stress Analysis and Rift Evolution | 5 | ||
ERSC 628 | Microtectonics and East African Orogen | 5 | ||
Elective II | 6 | |||
III | Pedagogy | (7) | ||
Thesis | 30 | |||
Total | 91/98 | |||
List of Elective modules
Geochemistry Geophysics Hydrogeology Natural Resource Mapping and Monitoring Geomechanics and foundation Engineering Geology of Mineral Deposits I |
14. Geohazards and Disaster Management
Semester | Course Code | Course Title | ECTS |
I
|
ERSC 600 | Research Methods in Geosciences | 6 |
ERSC 661 | Fundamentals of RS and GIS | 6 | |
ERSC 601 | Numerical Methods and Geostatistics | 6 | |
ERSC 671 | Hydrogeology | 6 | |
ERSC 639 | Geophysics | 6 | |
II
|
ERSC 624 | Tectonics and Geodynamics | 6 |
ERSC 620 | Geo-Hazards | 6 | |
ERSC 650 | Resources Pollution and EIA | 6 | |
ERSC 643 | Volcanology | 6 | |
ERSC 688 | Integrated geohazard analysis and disaster management | 6 | |
III
|
(Pedagogy) | (7) | |
Thesis | 30 | ||
Total ========== 97/90 | |||
Elective Modules
1) Engineering Geology 2) Urban Geology |
PhD Program Course list
1. PhD in Geophysics
- Compulsory Courses
• Advanced Geophysical Data Processing (3 credit)
• Seminar I
• Seminar II
• Seminar III
• Dissertation
- Elective (two courses)
• Advanced electrical methods (3 credit)
• Advanced electromagnetic method (3 credit)
• Potential methods (3 credit)
• Reflection Seismic I (3 credit)
• Reflection Seismic I (3 credit)
• Geodynamics (3 credit)
• Seismology (3 credit)
• Geothermics (3 credit)
• Advanced engineering seismology (3 credit)
• Special topic I (3 credit)
• Special topic II (3 credit)
2. PhD in Hydrogeology
- Advanced Hydrogeology III (3 credit)
- Special topic I (2 credit)
- Groundwater flow and hydrogeochemical modeling (2 credit)
- Water resources development and management (2 credit)
- Seminar I (1 credit)
- Seminar II (1 credit)
- Seminar III (1 credit)
- Dissertation
3. PhD in Structural Geology
- Advanced Structural Geology (3 credit)
Special topic I (2 credit)
Tectonics and microtectonics (2 credit)
Special topic II (2 credit)
Seminar I (1 credit)
Seminar II (1 credit)
Seminar III (1 credit)
Dissertation