Programs
Program objectives
The overall objectives of the program are:-
- To train experts that will lead, support and advance the development of strong management and regulatory agencies on Food Science and Nutrition issues in Ethiopia.
- To train experts that will plan, implement and monitor community nutrition programs and be engaged in community nutrition research and technical support and
- To train experts that can serve in both private and government health care services including hospitals, clinics and nutrition consulting firms to prevent and treat nutrition-related pathologies.
- Programs offered by the center
MSc level | PhD level |
Food Science and Nutrition | Food Science and Nutrition |
Community Nutrition | Community Nutrition |
Dietetics | Clinical Nutrition |
- Program Courses
MSc Courses in Food Science and Nutrition
FIRST YEAR | |||
S E M E S T E R I | |||
Course number | Course title | ECTS | |
FDSN 611 | Computational Methods in Food Formulation & Processing | 7 | |
FDSN 621 | Food Processing Technology | 7 | |
FDSN 631 | Food Chemistry and Toxicology | 7 | |
FDSN 691 | Sensory Analysis | 5 | |
FDSN 651 | Advanced Food Science and Nutrition Seminar | 3 | |
Semester Total | 29 | ||
S E M E S T E R II | |||
Course number | Course title | Credits | |
FDSN 662 | Advanced Techniques in Food and Nutritional Analysis | 7 | |
FDSN 642 | Food Quality and Safety Management | 7 | |
FDSN 672 | Advanced Human Nutrition | 7 | |
FDSN 682 | Food and Industrial Microbiology | 7 | |
FDSN 772 | Research Methods in Food science and nutrition | 5 | |
Semester Total | 33 | ||
SECOND YEAR | |||
S E M E S T E R I | |||
FDSN 771 | Thesis in Food Science and Nutrition | 30 | |
Total | 92 | ||
PhD Courses in Food Science and Nutrition
FIRST YEAR | ||
S E M E S T E R I | ||
Course number | Course title | ECTS |
FDSN 712 | Nutritional Biochemistry | 7 |
FDSN 714 | Food Sensory, Perception and Senses | 7 |
FDSN 713 | Special Topic I in Food Science and Nutrition | 3 |
Semester Total | 17 | |
S E M E S T E R II | ||
Course number | Course title | ECTS |
FDSN 711 | Chemical and Physical Changes in Foods | 7 |
FDSN 715 | Critical Review of Ethiopian Food Industries | 5 |
FDSN 717 | Special Topics II in Food Science and Nutrition | 3 |
Semester Total | 15 | |
SECOND YEAR | ||
S E M E S T E R I | ||
FDSN 782 | Dissertation | 45 |
Total | 77 |
MSc Courses in Community Nutrition
1st Year: S E M E S T E R I | |||
Course number | Course title | Credits | ECTS |
NUTR 611 | Macro nutrients in human nutrition | 3 | 7 |
NUTR 621 | Micro nutrients in human nutrition | 3 | 7 |
NUTR 631 | Nutrition and health | 3 | 7 |
NUTR 641 | Epidemiology and biostatistics | 3 | 7 |
NUTR 651 | Nutritional assessment | 2 | 5 |
Semester Total | 33 | ||
S E M E S T E R II | |||
Course number | Course title | Credits | ECTS |
CNUT 611 | Nutrition Education | 2 | 5 |
CNUT 621 | Nutritional anthropology | 2 | 5 |
CNUT 631 | Life cycle nutrition | 3 | 7 |
CNUT 641 | Food Security and Emergency Nutrition | 3 | 7 |
CNUT 651 | Graduate Seminar | 3 | |
Semester Total | 27 | ||
SUMMER | |||
CNUT 612 | Community Nutrition Practicum | P/F | |
2nd Year: | |||
CNUT 622 | Thesis | 30 | |
Total | 90 |
PhD courses in Community Nutrition
1st Year: S E M E S T E R I | ||||
Course number | Course title | Credits | ECTS | |
NUTR 751 | Advanced nutritional biochemistry | 3 | 7 | |
NUTR 761 | Advanced Nutritional Epidemiology | 3 | 7 | |
NUTR 771 | Advanced Nutrition Intervention and Research Methods in Nutritional Sciences | 3 | 7 | |
CNUT 781 | Special topic I in community nutrition | 3 | ||
Semester Total | 24 | |||
S E M E S T E R II | ||||
Course number | Course title | Credits | ECTS | |
CNUT 712 | Food health safety policy | 3 | 7 | |
CNUT 722 | Maternal and infant nutrition | 3 | 7 | |
CNUT 732 | Special topic II in community nutrition | 3 | ||
Semester Total | 17 | |||
2nd , 3rd and 4th years | ||||
CNUT 742 Doctoral Dissertation in community nutrition 45 | ||||
Total | 86 | |||
MSc courses in Dietetics
1st Year: S E M E S T E R I | |||||
Course number | Course title | Credits | ECTS | ||
NUTR 611 | Macro nutrients in human nutrition | 3 | 7 | ||
NUTR 621 | Micro nutrients in human nutrition | 3 | 7 | ||
NUTR 631 | Nutrition and health | 3 | 7 | ||
NUTR 641 | Epidemiology and biostatistics | 3 | 7 | ||
NUTR 651 | Nutritional assessment | 2 | 5 | ||
Semester Total | 33 | ||||
S E M E S T E R II | |||||
Course number | Course title | Credits | ECTS | ||
DIET 611 | Nutrition and Diet Therapy | 3 | 7 | ||
DIET 621 | Food service and Catering Management | 3 | 7 | ||
DIET 631 | Communication and Counseling Skills for Dietitians | 2 | 5 | ||
DIET 641 | Drug and Nutrient Interaction | 2 | 5 | ||
DIET 651 | Graduate seminar | 3 | |||
Semester Total | 27 | ||||
SUMMER | |||||
DIET 642 | Clinical Apprenticeship | P/F | |||
2nd Year: | |||||
DIET 652 | Dietetic research Project and Clinical Practice | 15 | 30 | ||
Total | 90 | ||||
PhD Courses in Clinical Nutrition
1st Year : S E M E S T E R I | ||||
Course title | Credits | ECTS | ||
NUTR 751 | Advanced nutritional Biochemistry | 3 | 7 | |
NUTR 791 | Body composition assessment and management | 3 | 7 | |
NUTR 771 | Advanced Nutrition Intervention and Research Methods in Nutritional Sciences | 3 | 7 | |
CLNC 781 | Special topic I in clinical nutrition | 1 | 3 | |
Semester Total | 24 | |||
S E M E S T E R II | ||||
Course number | Course title | Credits | ECTS | |
CLNC 712 | Clinical nutritional assessment | 3 | 7 | |
CLNC 722 | Nutrition and chronic diseases | 3 | 7 | |
CLNC 732 | Special topic II in clinical nutrition | 1 | 3 | |
Semester Total | 17 | |||
2nd ,3rd and 4th years | ||||
CLNC 742 Doctoral Dissertation in clinical nutrition 45 | ||||
Total | 86 | |||
- Admission requirements for the program
Admission requirements for MSc in Food Science and Nutrition
The primary requirement for admission is evidence of intellectual achievement and potential for successful graduate study. Applicants for MSc degree should hold at least a bachelor’s degree or its equivalent in physical or biological sciences (Food Science, Chemistry, Biology, Nutrition and related Agricultural fields) from an institution of acceptable standing. The appropriateness of the candidature for admission to the MSc program will be determined by the Graduate Admission Committee of the Faculty. A candidate may sit for entrance examination and may be required to write a statement including a description of the student’s future research interests, as well as their motivation for pursuing graduate education.
Admission requirement For PhD in Food Science and Nutrition
- A Master’s degree from a recognized university in a relevant area of study such as human nutrition, Food Science and Nutrition, Dietetics and Community Nutrition and other relevant Health and Agricultural Sciences.
- Consent of at least one professor to be a supervisor of the student during project work
- A preliminary research proposal that clearly indicates the interest and motivation of the candidate together with a potential area of research with justification in the area of field as agreed by the above mentioned supervisor and the program coordinator.
- Reference letters from at least two former senior faculty members testifying to the candidates preparation and ability to pursue doctoral studies in the chosen field of study
Admission Requirement for MSc in Community Nutrition
Applicants for an MSc degree should hold at least a bachelor’s degree or its equivalent in Food Science, Nutrition, Chemistry, Biology, Health Sciences and related agricultural fields from an institution of acceptable standing. The appropriateness of the candidature for admission to the MSc program will be determined by the Graduate Admission Committee of the center and candidates whose prior learning is deemed of a lower level they may be advised to take bridging course(s).A candidate may sit for entrance examination and may be required to write a statement including a description of the student’s future research interests, as well as their motivation for pursuing graduate education.
Admission Requirement for PhD in Community Nutrition
- A Master’s degree from a recognized university in a relevant area of study such as Human Nutrition, Food Science and Nutrition, Dietetics and Community Nutrition and Health Sciences. Students can be advised to take remedial courses taking in to consideration of their background.
- Consent of at least one professor to be a supervisor of the student during project work
- A preliminary research proposal that clearly indicates the interest and motivation of the candidate together with a potential area of research with justification in the area of field as agreed by the above mentioned supervisor and the program coordinator.
- Reference letters from at least two former senior faculty members testifying to the candidate’s preparation and ability to pursue doctoral studies in the chosen field of study.
Admission Requirement for MSc in Dietetics
The primary requirement for admission is evidence of intellectual achievement and potential for successful graduate study. Applicants for an MSc degree should hold at least a bachelor’s degree or its equivalent in Food Science, Nutrition, Health Sciences, Chemistry, Biology and related agricultural fields from an institution of acceptable standing. The appropriateness of the candidature for admission to the MSc program will be determined by the Graduate Admission Committee of the center and may be advised to take arranged courses to remove deficiencies.A candidate may sit for entrance examination and may be required to write a statement including a description of the student’s future research interests, as well as their motivation for pursuing graduate education.
Admission Requirement for PhD in Clinical Nutrition
- A Master’s degree from a recognized university in a relevant area of study such as Human Nutrition, Food Science and Nutrition, Dietetics, Community Nutrition and Health Sciences. The student can be advised to take remedial course(s) taking in to consideration of his/her background.
- Consent of at least one professor to be a supervisor of the student during research work.
- A preliminary research proposal that clearly indicates the interest and motivation of the candidate together with a potential area of research with justification in the area of field as agreed by the above mentioned supervisor and the program coordinator.
- Reference letters from at least two former senior faculty members testifying to the candidate’s preparation and ability to pursue doctoral studies in the chosen field of study.
- Current number of students
No | Program | No of students |
1 | PhD Food Science and Nutrition students | 12 |
2 | PhD Community Nutrition students | 9 |
3 | PhD Clinical Nutrition students | 7 |
4 | MSc Food Science and Nutrition regular students | 32 |
6 | MSc Food Science and Nutrition extension students | 42 |
7 | MSc Community Nutrition students | 13 |
8 | MSc Dietetics students | 11 |