Tuition fees
- Fees for Undergraduate Studies (Ethiopian Students)
S. No. | General Categories | Program Categories | Fee per ECTS (ETB) |
1 | Clinical practices of medicine, dentistry, veterinary and other health science | Medicine & Dental Medicine | 2,307.69 |
Pharmacy | 1,153.17 | ||
Veterinary Medicine | 1,153.17 | ||
Other Health sciences | 1,153.17 | ||
2 | Laboratory-based subjects | Software engineering | 1,500.00 |
Computer Science | 1,500.00 | ||
Architecture | 1,500.00 | ||
Information Science | 900 | ||
Other Natural Sciences | 600 | ||
Engineering | 900 | ||
3 | Subjects with a studio, laboratory or fieldwork element | Field work element subjects | 917.71 |
4 | Business, and Economics related | Law | 700 |
Business and economics | 700 | ||
5 | Social sciences and humanities | Social Sciences | 600 |
Educational disciplines | 600 | ||
Music, Art, Theatre | 600 | ||
Humanities, language studies & Journalism | 600 |
2. Fees for Graduate Studies (Ethiopian Students)
S. No. | General Categories | Program Categories | Fee per ECTS (ETB) Masters | Fee per ECTS (ETB) Ph.D |
1 | Clinical practices of medicine, dentistry, veterinary and other health science | Medicine & Dental Medicine | 3,461.54 | 4,615.38 |
Pharmacy | 1,729.76 | 2,306.34 | ||
Veterinary Medicine | 1,729.76 | 2,306.34 | ||
Other Health sciences | 1,729.76 | 2,306.34 | ||
2 | Laboratory-based subjects | Software engineering | 2,250.00 | 3,000.00 |
Computer Science | 2,250.00 | 3,000.00 | ||
Architecture | 2,250.00 | 3,000.00 | ||
Information Science | 1,350.00 | 1,800.00 | ||
Other Natural Sciences | 900.00 | 1,200.00 | ||
Engineering | 1,350.00 | 1,800.00 | ||
3 | Subjects with a studio, laboratory or fieldwork element | Field work element subjects | 1,376.57 | 1,835.42 |
4 | Business, and Economics related | Law | 1,050.00 | 1,400.00 |
Business and economics | 1,050.00 | 1,400.00 | ||
5 | Social sciences and humanities | Social Sciences | 900.00 | 1,200.00 |
Educational disciplines | 900.00 | 1,200.00 | ||
Music, Art, Theatre | 900.00 | 1,200.00 | ||
Humanities, language studies & Journalism | 900.00 | 1,200.00 |
3. Specialty, subspecialty program, thesis and dissertation fees (Ethiopian Students)
No. | Category | Fee (ETB) |
1 | Specialty, subspecialty | 3,461.54 or 4,615.38 as per the recommendation by the program unit delivering the program |
2 | Masters Studies Thesis [subjects with a studio, laboratory or fieldwork element and social sciences and humanities] | 30 ECTS@ETB 675 per ECTS
ETB20,250 [existing recent fee payment] |
3 | Masters’ studies Thesis [clinical stages of medicine, dentistry, veterinary and other health science, laboratory-based subjects, business and Economics] | 30 ECTS@ETB 900 per ECTS=
ETB 27,000[existing recent fee payment] |
4 | PhD Dissertation | ETB 18,000.00/semester |
5 | Internship/ Extern-ship/ Practicum for UG programs | 5,400.00 per student |
6 | Senior Essay or Final Research Project for UG programs | 5375.00 per Student |
7 | Graduate Practicum | 190.00 per ECTS |
8 | Externship (Law) for UG programs | 190.00 per ECTS |
9 | Laboratory other than course work (clinical stages of medicine, dentistry, veterinary and other health science, laboratory-based subjects) for UG programs | 440.00 per ECTS |
10 | Laboratory other than course work [subjects with a studio, laboratory or fieldwork element and social sciences and humanities and Business and Economics] for UG programs | 175.00 per ECTS |
4. Fees for Undergraduate Studies (non-Ethiopian Students)
No | Price Categories
|
Classification under categories
|
Refugees (Cost per ECTS in ETB) | IGAD Members, East African Countries (Cost per ECTS in USD) | Other International students (Cost per ECTS in USD) | ||||||
UG | Masters | PhD | UG | Masters | PhD | UG | Masters | PhD | |||
1 | Clinical stages of medicine, dentistry, veterinary and other health science Related | Medicine & Dental Medicine | 2,307.69 | 3,461.54 | 4,615.38 | 100 | 150 | 200 | 150 | 225 | 300 |
Pharmacy | 1,153.17 | 1,729.76 | 2,306.34 | 100 | 150 | 200 | 150 | 225 | 300 | ||
Veterinary Medicine | 1,153.17 | 1,729.76 | 2,306.34 | 100 | 150 | 200 | 150 | 225 | 300 | ||
Other Health sciences | 1,153.17 | 1,729.76 | 2,306.34 | 100 | 150 | 200 | 150 | 225 | 300 | ||
2 | Laboratory-based subjects, Related
|
Software engineering | 1,500.00 | 2,250.00 | 3,000.00 | 60 | 90 | 120 | 90 | 135 | 180 |
Computer Science | 1,500.00 | 2,250.00 | 3,000.00 | 60 | 90 | 120 | 90 | 135 | 180 | ||
Architecture | 1,500.00 | 2,250.00 | 3,000.00 | 60 | 90 | 120 | 90 | 135 | 180 | ||
Information Science | 900 | 1,350.00 | 1,800.00 | 60 | 90 | 120 | 90 | 135 | 180 | ||
Other Natural Sciences | 600 | 900.00 | 1,200.00 | 60 | 90 | 120 | 90 | 135 | 180 | ||
Other Engineering | 900 | 1,350.00 | 1,800.00 | 60 | 90 | 120 | 90 | 135 | 180 | ||
3 | Subjects with a studio, laboratory or fieldwork element | Field work element subjects | 917.71 | 1,376.57 | 1,835.42 | 52 | 78 | 104 | 75 | 112.5 | 150 |
4 | Business, Economics and management Related | Law | 700 | 1,050.00 | 1,400.00 | 42 | 63 | 84 | 60 | 90 | 120 |
Business and economics | 700 | 1,050.00 | 1,400.00 | 42 | 63 | 84 | 60 | 90 | 120 | ||
5 |
Social sciences, humanities Related
|
Social Sciences | 600 | 900.00 | 1,200.00 | 42 | 63 | 84 | 60 | 90 | 120 |
Educational disciplines | 600 | 900.00 | 1,200.00 | 42 | 63 | 84 | 60 | 90 | 120 | ||
Music, Art, Theatre | 600 | 900.00 | 1,200.00 | 42 | 63 | 84 | 60 | 90 | 120 | ||
Humanities, language studies & Journalism | 600 | 900.00 | 1,200.00 | 42 | 63 | 84 | 60 | 90 | 120 |
5. Research fees, thesis and dissertation fees (non-Ethiopian Students)
No. | Item | Refugees (ETB per thesis) | IGAD members (USD per thesis) | Other International Students (USD per thesis) |
1 | Research Fee for Masters Studies
|
27,000 | 500 | 1000 |
2 | Research Fee for PhD Studies
|
15000 | 1000 | 1500 |
3 | Thesis Examination Fee for Masters Studies | NA | 200 | 300 |
4 | Thesis Examination Fee for Masters Studies | NA | 500 | 750 |
Other Related Fees lists
Types of fees | Units | Undergraduate | Maters
Studies |
Ph.D
Studies |
Registration fee | Semester/round | 240ETB | 300ETB | 300ETB |
Registration Penalty | Semester/round | 150ETB | 150 ETB | 150 ETB |
Application fee | Year/round | 375ETB | 500 ETB | 500 ETB |
Entrance examination fee | Year/round | 750ETB | 750 ETB | 750 ETB |
Re-examination fee | Per course | 2000 ETB | 2500 ETB | 2500 ETB |
Authentication service fee
(Degree or diploma) |
Number | 300 ETB for local
USD 60 for foreign |
375 ETB USD 75 | 375 ETB USD 75 |
Official transcript service fee | Number | 150 ETB for local order; USD 30 for
foreign order |
180 ETB USD 45 | 180 ETB USD 45 |
Support letters fee | Number | 300 ETB for local order, USD 40 for foreign order | 375 ETB USD50 | 375 ETB USD50 |
Medium of Instruction | Number | 150 ETB for local order, USD 40 for foreign order | 180 ETB USD 50 | 180 ETB USD 50 |
Student Copy | Number | 150 ETB for local order, USD 40 for foreign order | 180 ETB USD 50 | 180 ETB USD 50 |
Original Degree | Number | 300 ETB for local order, USD 60 for foreign order | 375 ETB USD 75 | 375 ETB USD 75 |
To whom it may concern letter | 150 ETB for local order, USD 40 for foreign order | 180 ETB USD 50 | 180 ETB USD 50 | |
Replacement for lost Degree
(original) |
Number | 600 ETB for local order, USD 80 for foreign order | 750 ETB USD 100 | 750 ETB USD 100 |
Replacement for lost or damaged Smart ID card | Number | 500 ETB | 625 ETB | 625 ETB |
Replacement for lost or damaged normal ID card | Number | 200 ETB | 250 ETB | 250 ETB |
Readmission Application | Semester/round | 200 ETB | 250 ETB | 250 ETB |
Supplementary/makeup exam | Per course | 2000 ETB | 2500 ETB | 2500 ETB |
Diploma supplement | Per copy | 500 ETB | 750 ETB | 1000 ETB |
Cap and gowan | Per Person per day | 300ETB | 500ETB | 750ETB |